Lee Mainprize - Bishopthorpe
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 39 | 7 | 4 | 28 | 174 | 4.5 | 46.8 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 28 April | Dave Grabowski | Home | Bishopthorpe 1 | Pocklington | 0 | 11 | View |
| 12 May | Chris Goulden | Home | Bishopthorpe 1 | Boston Spa 2 | 1½ | 15 | View |
| 19 May | Chris Goulden | Away | Bishopthorpe 1 | Wigginton 4 | 0 | 10 | View |
| 2 June | Sam Watson | Away | Bishopthorpe 1 | York 4 | 1½ | 17 | View |
| 9 June | Roger Mackle | Home | Bishopthorpe 1 | Sutton Upon Derwent 2 | 1½ | 14 | View |
| 16 June | Roger Mackle | Away | Bishopthorpe 1 | Wilberfoss 2 | 0 | 10 | View |
| 23 June | Roger Mackle | Home | Bishopthorpe 1 | Poppleton 3 | ½ | 15 | View |
| 30 June | Roger Mackle | Away | Bishopthorpe 1 | Pocklington | 1 | 13 | View |
| 7 July | Chris Goulden | Away | Bishopthorpe 1 | Boston Spa 2 | 0 | 11 | View |
| 14 July | Roger Mackle | Home | Bishopthorpe 1 | Wigginton 4 | 0 | 12 | View |
| 28 July | Roger Mackle | Away | Bishopthorpe 1 | Poppleton 3 | 2 | 20 | View |
| 18 August | Roger Mackle | Away | Bishopthorpe 1 | Sutton Upon Derwent 2 | 0 | 12 | View |
| 1 September | Roger Mackle | Home | Bishopthorpe 1 | Wilberfoss 2 | 1 | 14 | View |
