Lee Goodwin - New Earswick
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 31 | 9 | 2 | 20 | 135 | 4.4 | 43.8 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 12 May | John Newland | Home | New Earswick | Dunnington | 0 | 6 | View |
| 2 June | Brian Hudson | Away | New Earswick | Bishopthorpe 2 | ½ | 15 | View |
| 9 June | John Major | Away | New Earswick | Knaresborough 2 | 1 | 11 | View |
| 16 June | Colin Foster | Away | New Earswick | Strensall 2 | 0 | 6 | View |
| 23 June | John Newland | Home | New Earswick | David Lloyd York 4 | 3 | 23 | View |
| 7 July | Josh Newton | Away | New Earswick | Dunnington | 0 | 6 | View |
| 14 July | John Newland | Away | New Earswick | Wigginton 5 | 3 | 23 | View |
| 21 July | John Newland | Home | New Earswick | Bishopthorpe 2 | 3 | 32 | View |
| 18 August | Tommy Aschmann | Home | New Earswick | Knaresborough 2 | 0 | 4 | View |
| 1 September | David Latimer | Home | New Earswick | Strensall 2 | ½ | 14 | View |
| 8 September | Nathan Latimer | Away | New Earswick | David Lloyd York 4 | 0 | 7 | View |
