John Latham - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 30 | 14 | 6 | 10 | 191 | 6.4 | 63.7 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 28 April | Mark Tebbutt | Away | Wilberfoss 2 | York 4 | 2½ | 20 | View |
| 12 May | Tony Downing | Home | Wilberfoss 2 | Wigginton 4 | 3 | 28 | View |
| 2 June | Mark Tebbutt | Away | Wilberfoss 2 | Poppleton 3 | 2 | 23 | View |
| 9 June | Iain Webster | Home | Wilberfoss 2 | Pocklington | 0 | 11 | View |
| 16 June | Matt Poole | Away | Wilberfoss 1 | Racquets 2 | 1½ | 20 | View |
| 30 June | Iain Webster | Home | Wilberfoss 2 | York 4 | 2½ | 20 | View |
| 7 July | Iain Webster | Away | Wilberfoss 2 | Wigginton 4 | ½ | 12 | View |
| 14 July | Sam Pratt | Home | Wilberfoss 2 | Sutton Upon Derwent 2 | 2½ | 23 | View |
| 1 September | Iain Webster | Away | Wilberfoss 2 | Bishopthorpe 1 | 1 | 17 | View |
| 22 September | John Huffington | Away | Wilberfoss 2 | Pocklington | 1½ | 17 | View |
