John Huffington - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 42 | 20 | 7 | 15 | 279 | 6.6 | 70.5 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 28 April | Simon Willis | Away | Wilberfoss 2 | York 4 | 1 | 19 | View |
| 12 May | Adrian Shakeshaft | Home | Wilberfoss 2 | Wigginton 4 | 1½ | 19 | View |
| 19 May | Adrian Shakeshaft | Away | Wilberfoss 2 | Sutton Upon Derwent 2 | 2 | 25 | View |
| 2 June | James Gaines | Away | Wilberfoss 2 | Poppleton 3 | 2 | 19 | View |
| 9 June | Simon Willis | Home | Wilberfoss 2 | Pocklington | 0 | 9 | View |
| 16 June | Iain Webster | Home | Wilberfoss 2 | Bishopthorpe 1 | 3 | 29 | View |
| 23 June | Adrian Shakeshaft | Away | Wilberfoss 2 | Boston Spa 2 | 1½ | 16 | View |
| 30 June | Adrian Shakeshaft | Home | Wilberfoss 2 | York 4 | 1½ | 20 | View |
| 7 July | James Gaines | Away | Wilberfoss 2 | Wigginton 4 | 2 | 19 | View |
| 14 July | Adrian Shakeshaft | Home | Wilberfoss 2 | Sutton Upon Derwent 2 | 2 | 25 | View |
| 21 July | Adrian Shakeshaft | Home | Wilberfoss 2 | Poppleton 3 | 2½ | 24 | View |
| 1 September | Adrian Shakeshaft | Away | Wilberfoss 2 | Bishopthorpe 1 | 3 | 25 | View |
| 8 September | Iain Webster | Home | Wilberfoss 2 | Boston Spa 2 | 0 | 13 | View |
| 22 September | John Latham | Away | Wilberfoss 2 | Pocklington | 1½ | 17 | View |
