Russ Warin - Rowntree Park
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 33 | 8 | 8 | 17 | 175 | 5.3 | 54.0 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 19 May | Peter Grey | Away | Rowntree Park 2 | Wetherby 2 | 1½ | 17 | View |
| 2 June | Samson Sharrat | Away | Rowntree Park 2 | Harrogate Spa 1 | 1½ | 17 | View |
| 9 June | James Chantry | Home | Rowntree Park 2 | Copmanthorpe 2 | 1 | 18 | View |
| 16 June | James Chantry | Away | Rowntree Park 2 | Knaresborough 1 | 1 | 15 | View |
| 23 June | James Chantry | Home | Rowntree Park 2 | Wigginton 3 | 1 | 16 | View |
| 14 July | James Chantry | Home | Rowntree Park 2 | Wetherby 2 | 1½ | 18 | View |
| 21 July | James Chantry | Home | Rowntree Park 2 | Harrogate Spa 1 | ½ | 14 | View |
| 4 August | Martin Pinfold | Home | Rowntree Park 2 | Strensall 1 | 1½ | 16 | View |
| 18 August | Martin Pinfold | Away | Rowntree Park 2 | Copmanthorpe 2 | 1½ | 20 | View |
| 1 September | James Chantry | Home | Rowntree Park 2 | Knaresborough 1 | ½ | 13 | View |
| 15 September | James Chantry | Away | Rowntree Park 2 | Wigginton 3 | ½ | 11 | View |
