Rich Scott - Strensall
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 29 | 21 | 1 | 7 | 226 | 7.8 | 77.4 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 21 April | Ben Brown | Home | Strensall 2 | Knaresborough 2 | 2 | 20 | View |
| 28 April | Sean Tymon | Away | Strensall 2 | Dunnington | 2 | 17 | View |
| 19 May | Joe Vaughan | Away | Strensall 2 | Bishopthorpe 2 | 2½ | 22 | View |
| 9 June | Ross Welsh | Away | Strensall 2 | Wigginton 5 | 3 | 34 | View |
| 16 June | Ross Welsh | Home | Strensall 2 | New Earswick | 2 | 23 | View |
| 30 June | Ross Welsh | Home | Strensall 2 | Dunnington | 1 | 12 | View |
| 7 July | Joe Vaughan | Away | Strensall 2 | Knaresborough 2 | 1 | 12 | View |
| 28 July | Ross Welsh | Home | Strensall 2 | Bishopthorpe 2 | 3 | 36 | View |
| 1 September | Ross Welsh | Away | Strensall 2 | New Earswick | 3 | 31 | View |
| 15 September | Ross Welsh | Home | Strensall 2 | Wigginton 5 | 3 | 31 | View |
