Player statistics for York
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Pete Hall | 33 | 25 | 4 | 4 | 270 | 8.2 | 83.3 |
| Neil Johnson | 27 | 22 | 3 | 2 | 220 | 8.1 | 79.7 |
| John Logan | 32 | 25 | 3 | 4 | 247 | 7.7 | 78.2 |
| Ryan Carrick | 30 | 20 | 7 | 3 | 231 | 7.7 | 77.0 |
| Finley Richardson | 36 | 23 | 7 | 6 | 267 | 7.4 | 76.7 |
| Bradley Austin | 41 | 25 | 9 | 7 | 294 | 7.2 | 75.8 |
| Jez Catchpole | 41 | 28 | 3 | 10 | 291 | 7.1 | 75.0 |
| Jack Lewis | 29 | 22 | 3 | 4 | 216 | 7.4 | 74.0 |
| Graeme Campbell | 30 | 19 | 3 | 8 | 221 | 7.4 | 73.7 |
| Jake Lonsdale | 39 | 24 | 4 | 11 | 274 | 7.0 | 73.7 |
| Dean Brazenhall | 38 | 25 | 4 | 9 | 267 | 7.0 | 73.4 |
| James Hirst | 32 | 19 | 7 | 6 | 225 | 7.0 | 71.2 |
| Steve Smith | 30 | 19 | 2 | 9 | 213 | 7.1 | 71.0 |
| Dave Duffy | 38 | 18 | 9 | 11 | 255 | 6.7 | 70.1 |
| Richard Cranidge | 32 | 18 | 6 | 8 | 221 | 6.9 | 69.9 |
| Ciaran Sullivan | 30 | 16 | 5 | 9 | 206 | 6.9 | 68.7 |
| Adam De Vries | 15 | 11 | 3 | 1 | 120 | 8.0 | 66.7 |
| Chris Hughes | 29 | 12 | 8 | 9 | 189 | 6.5 | 64.7 |
| Jamie Winspear | 35 | 18 | 4 | 13 | 220 | 6.3 | 64.7 |
| Neil Giltrap | 21 | 11 | 5 | 5 | 142 | 6.8 | 62.3 |
| Pete Finlay | 33 | 12 | 7 | 14 | 200 | 6.1 | 61.7 |
| Howard Pallister | 20 | 12 | 4 | 4 | 135 | 6.8 | 61.4 |
| Barry Helstrip | 27 | 8 | 6 | 13 | 162 | 6.0 | 58.7 |
| Andy Graham | 12 | 9 | 1 | 2 | 90 | 7.5 | 57.7 |
| Jake Walker | 27 | 8 | 4 | 15 | 151 | 5.6 | 54.7 |
| Robin Karfoot | 12 | 6 | 1 | 5 | 83 | 6.9 | 53.2 |
| Rob Hodge | 15 | 7 | 2 | 6 | 95 | 6.3 | 52.8 |
| Paul Blackett | 20 | 8 | 3 | 9 | 114 | 5.7 | 51.8 |
| Steve Bastable | 24 | 8 | 4 | 12 | 127 | 5.3 | 50.4 |
| Pete Goodall | 18 | 8 | 1 | 9 | 102 | 5.7 | 50.0 |
| Nick Linfoot | 12 | 7 | 1 | 4 | 77 | 6.4 | 49.4 |
| Angus Smith | 9 | 4 | 1 | 4 | 57 | 6.3 | 43.2 |
| Joel Hancox | 9 | 4 | 2 | 3 | 56 | 6.2 | 42.4 |
| Paul Whurr | 20 | 4 | 2 | 14 | 90 | 4.5 | 40.9 |
| Granville Mark | 11 | 3 | 2 | 6 | 60 | 5.5 | 40.5 |
| Bob Shread | 21 | 5 | 2 | 14 | 80 | 3.8 | 35.1 |
| Pete Glanville | 15 | 2 | 3 | 10 | 63 | 4.2 | 35.0 |
| Johnny Scott | 6 | 3 | 0 | 3 | 31 | 5.2 | 28.7 |
| Ian Tooms | 3 | 2 | 1 | 0 | 20 | 6.7 | 23.8 |
| Phil Duddles | 15 | 1 | 0 | 14 | 42 | 2.8 | 23.3 |
| Angus Robinson | 3 | 1 | 1 | 1 | 19 | 6.3 | 22.6 |
| Andrew Leslie | 12 | 1 | 0 | 11 | 35 | 2.9 | 22.4 |
| Matthew Everatt | 6 | 1 | 1 | 4 | 24 | 4.0 | 22.2 |
| Albert Forsey | 3 | 1 | 0 | 2 | 16 | 5.3 | 19.0 |
| Andy Scott | 3 | 1 | 0 | 2 | 14 | 4.7 | 16.7 |
