Player statistics for David Lloyd Harrogate 2
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Nick Boid | 38 | 11 | 4 | 23 | 204 | 5.4 | 56.0 |
| Matt Waters | 20 | 6 | 4 | 10 | 118 | 5.9 | 53.6 |
| Jonny Kaye | 17 | 7 | 1 | 9 | 104 | 6.1 | 53.1 |
| Mike Sokol | 17 | 5 | 4 | 8 | 98 | 5.8 | 50.0 |
| John Topping | 20 | 5 | 1 | 14 | 105 | 5.3 | 47.7 |
| Alan Cunningham | 21 | 4 | 2 | 15 | 100 | 4.8 | 43.9 |
| Sam Earley | 9 | 4 | 1 | 4 | 57 | 6.3 | 43.2 |
| Piers Forster | 21 | 4 | 2 | 15 | 97 | 4.6 | 42.5 |
| Oliver Mennell | 9 | 4 | 0 | 5 | 51 | 5.7 | 38.6 |
| Dave Whitelaw | 6 | 4 | 0 | 2 | 38 | 6.3 | 35.2 |
| Marcus Hewlett | 9 | 3 | 0 | 6 | 44 | 4.9 | 33.3 |
| Jarrod Robinson | 6 | 2 | 1 | 3 | 35 | 5.8 | 32.4 |
| Andy Cousins | 6 | 2 | 1 | 3 | 35 | 5.8 | 32.4 |
| Sam Couchman | 3 | 2 | 1 | 0 | 26 | 8.7 | 31.0 |
| Mark Bowman | 8 | 1 | 0 | 7 | 36 | 4.5 | 29.0 |
| John Think Nguyen | 6 | 0 | 1 | 5 | 28 | 4.7 | 25.9 |
| Tommi Smith | 3 | 1 | 1 | 1 | 19 | 6.3 | 22.6 |
| Tom Crowther | 3 | 1 | 2 | 0 | 19 | 6.3 | 22.6 |
| Mark Roberts | 3 | 2 | 0 | 1 | 19 | 6.3 | 22.6 |
| Tom Cameron | 3 | 1 | 0 | 2 | 16 | 5.3 | 19.0 |
| Rich Gillies | 3 | 1 | 0 | 2 | 16 | 5.3 | 19.0 |
| Max McGregor | 3 | 0 | 0 | 3 | 11 | 3.7 | 13.1 |
| Mike Needham | 3 | 0 | 0 | 3 | 10 | 3.3 | 11.9 |
| Jason Locker | 3 | 0 | 0 | 3 | 8 | 2.7 | 9.5 |
