Player statistics for David Lloyd York 3
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Hugo Barnard | 39 | 23 | 5 | 11 | 278 | 7.1 | 74.7 |
| Simon Gray | 27 | 19 | 3 | 5 | 204 | 7.6 | 73.9 |
| Phil Rigby | 21 | 11 | 2 | 8 | 141 | 6.7 | 61.8 |
| Martyn Turnbull | 27 | 11 | 6 | 10 | 166 | 6.1 | 60.1 |
| Mick Douglas | 27 | 9 | 5 | 13 | 160 | 5.9 | 58.0 |
| Phil Mutter | 27 | 12 | 2 | 13 | 158 | 5.9 | 57.2 |
| Richard Doughty | 24 | 7 | 4 | 13 | 131 | 5.5 | 52.0 |
| Ben Macaulay | 12 | 4 | 2 | 6 | 73 | 6.1 | 46.8 |
| Richard Tasker | 15 | 1 | 8 | 6 | 77 | 5.1 | 42.8 |
| Marc Jones | 9 | 3 | 4 | 2 | 55 | 6.1 | 41.7 |
| Walter McAteer | 3 | 3 | 0 | 0 | 29 | 9.7 | 34.5 |
| Roman Foster | 3 | 2 | 0 | 1 | 22 | 7.3 | 26.2 |
| Alex Brandon | 3 | 1 | 0 | 2 | 17 | 5.7 | 20.2 |
| Dave Gouldstone | 3 | 1 | 0 | 2 | 15 | 5.0 | 17.9 |
| Lee Brayford | 6 | 0 | 1 | 5 | 19 | 3.2 | 17.6 |
| Matt Nicholson | 3 | 1 | 0 | 2 | 14 | 4.7 | 16.7 |
| Nathan Elliott | 3 | 0 | 0 | 3 | 9 | 3.0 | 10.7 |
