Player statistics for Racquets 1
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Richard Shannon | 30 | 9 | 9 | 12 | 170 | 5.7 | 56.7 |
| Andy Calder | 21 | 7 | 5 | 9 | 122 | 5.8 | 53.5 |
| John Hargreaves | 33 | 5 | 4 | 24 | 158 | 4.8 | 48.8 |
| Mark Hamilton | 36 | 7 | 6 | 23 | 168 | 4.7 | 48.3 |
| Jonathan Smail | 24 | 5 | 2 | 17 | 120 | 5.0 | 47.6 |
| Malcolm Titchmarsh | 27 | 5 | 4 | 18 | 126 | 4.7 | 45.7 |
| Jim Haddleton | 27 | 2 | 3 | 22 | 111 | 4.1 | 40.2 |
| Matt Richards | 6 | 2 | 0 | 4 | 26 | 4.3 | 24.1 |
| Will Marshall | 6 | 0 | 0 | 6 | 25 | 4.2 | 23.1 |
| Adrian Walker | 6 | 0 | 1 | 5 | 22 | 3.7 | 20.4 |
| Bill Brown | 3 | 0 | 0 | 3 | 11 | 3.7 | 13.1 |
| Jordan East | 6 | 0 | 0 | 6 | 8 | 1.3 | 7.4 |
| Paul Stephenson | 6 | 0 | 0 | 6 | 7 | 1.2 | 6.5 |
| Ed Wooldridge | 3 | 0 | 0 | 3 | 4 | 1.3 | 4.8 |
