Player statistics for Racquets 2
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Adrian Walker | 29 | 18 | 4 | 7 | 192 | 6.6 | 65.8 |
| Will Marshall | 26 | 14 | 4 | 8 | 162 | 6.2 | 60.4 |
| Jamie Pert | 26 | 13 | 2 | 11 | 159 | 6.1 | 59.3 |
| Max Marshall | 20 | 12 | 2 | 6 | 128 | 6.4 | 58.2 |
| Simon Wilson | 23 | 6 | 3 | 14 | 125 | 5.4 | 51.2 |
| Graham Wild | 33 | 7 | 3 | 23 | 159 | 4.8 | 49.1 |
| Rajiv Johar | 24 | 4 | 4 | 16 | 112 | 4.7 | 44.4 |
| Paul Stephenson | 17 | 3 | 1 | 13 | 81 | 4.8 | 41.3 |
| Anish Johar | 12 | 3 | 1 | 8 | 64 | 5.3 | 41.0 |
| Rohan Johar | 18 | 3 | 1 | 14 | 75 | 4.2 | 36.8 |
| Andy Chapman | 3 | 1 | 0 | 2 | 20 | 6.7 | 23.8 |
| Ed Wooldridge | 6 | 0 | 0 | 6 | 21 | 3.5 | 19.4 |
| Jordan East | 3 | 0 | 1 | 2 | 16 | 5.3 | 19.0 |
| Keelan Glendinning | 3 | 0 | 0 | 3 | 7 | 2.3 | 8.3 |
| James Wild | 3 | 0 | 0 | 3 | 1 | 0.3 | 1.2 |
