Player statistics for Wigginton 1
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Ben Walker | 35 | 30 | 2 | 3 | 306 | 8.7 | 90.0 |
| James Shaw | 37 | 31 | 2 | 4 | 316 | 8.5 | 88.8 |
| Nils Morozs | 27 | 17 | 5 | 5 | 215 | 8.0 | 77.9 |
| James Denmark | 26 | 18 | 4 | 4 | 205 | 7.9 | 76.5 |
| Ollie Hicks | 30 | 16 | 7 | 7 | 228 | 7.6 | 76.0 |
| Phil Langley | 30 | 17 | 7 | 6 | 221 | 7.4 | 73.7 |
| Ian Grasby | 6 | 4 | 1 | 1 | 46 | 7.7 | 42.6 |
| Charlie Grasby | 3 | 3 | 0 | 0 | 28 | 9.3 | 33.3 |
| Ben Storey | 3 | 2 | 0 | 1 | 23 | 7.7 | 27.4 |
| Andy Withers | 6 | 1 | 0 | 5 | 29 | 4.8 | 26.9 |
| James Walker | 3 | 1 | 0 | 2 | 18 | 6.0 | 21.4 |
| Mark Davis | 3 | 2 | 0 | 1 | 18 | 6.0 | 21.4 |
| Kev Fairclough | 3 | 1 | 0 | 2 | 11 | 3.7 | 13.1 |
| Jason Whiting | 3 | 0 | 0 | 3 | 11 | 3.7 | 13.1 |
| Scott Farquhar | 3 | 1 | 0 | 2 | 11 | 3.7 | 13.1 |
| Zoltan Siba | 6 | 0 | 0 | 6 | 12 | 2.0 | 11.1 |
| Rob Walker | 3 | 0 | 0 | 3 | 6 | 2.0 | 7.1 |
| Nick O'Keeffe | 3 | 0 | 0 | 3 | 6 | 2.0 | 7.1 |
