Player statistics for Poppleton 3
By pair
Read more about the player statistics and how they are calculated.
| Pair | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Brian Graystone / Tony Howard | 15 | 4 | 5 | 6 | 87 | 5.8 |
| Ben Crick / Tony Howard | 6 | 6 | 0 | 0 | 57 | 9.5 |
| Alex Crick / Josh Andrews | 9 | 5 | 1 | 3 | 61 | 6.8 |
| Pete Moss / Tony Howard | 6 | 5 | 1 | 0 | 51 | 8.5 |
| Tony Howard / Josh Andrews | 6 | 4 | 1 | 1 | 42 | 7.0 |
| Pete Moss / Steve Armitage | 6 | 4 | 0 | 2 | 39 | 6.5 |
| Ben Crick / Alex Crick | 3 | 3 | 0 | 0 | 28 | 9.3 |
| Alex Isles / Gareth Doey | 3 | 1 | 1 | 1 | 15 | 5.0 |
| Alex Crick / Johnny Twelves | 6 | 1 | 0 | 5 | 28 | 4.7 |
| Alex Crick / Josh Kendall | 3 | 1 | 0 | 2 | 17 | 5.7 |
| Alex Crick / Alex Isles | 3 | 1 | 0 | 2 | 17 | 5.7 |
| Nigel Batey / Josh Kendall | 3 | 1 | 0 | 2 | 14 | 4.7 |
| Dave Anderson / Tony Howard | 3 | 1 | 0 | 2 | 13 | 4.3 |
| Dave Anderson / Josh Kendall | 6 | 0 | 1 | 5 | 20 | 3.3 |
| Richard Wheelhouse / Alex Isles | 6 | 0 | 1 | 5 | 18 | 3.0 |
| Brian Graystone / Johnny Twelves | 3 | 0 | 1 | 2 | 14 | 4.7 |
| Will Cograve / Josh Andrews | 3 | 0 | 1 | 2 | 13 | 4.3 |
| Edwin Knighton / Dave Anderson | 3 | 0 | 1 | 2 | 12 | 4.0 |
| Brian Graystone / Alex Isles | 6 | 0 | 0 | 6 | 23 | 3.8 |
| Alex Isles / Freddie Isles | 6 | 0 | 0 | 6 | 20 | 3.3 |
| Edwin Knighton / Tony Howard | 3 | 0 | 0 | 3 | 13 | 4.3 |
| Josh Andrews / Richard Wheelhouse | 3 | 0 | 0 | 3 | 12 | 4.0 |
| John Bramwell / Adam Gill | 3 | 0 | 0 | 3 | 4 | 1.3 |
