Appleton Roebuck 1 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 119 | 62 | 14 | 43 | 773 | 6.5 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Appleton Roebuck 1 | 7½ | 4½ | Racquets 2 | 61 | 47 | View |
| 12 May | Sutton Upon Derwent 1 | 8 | 4 | Appleton Roebuck 1 | 57 | 51 | View |
| 19 May | Wilberfoss 1 | 8 | 4 | Appleton Roebuck 1 | 61 | 47 | View |
| 2 June | Appleton Roebuck 1 | 3 | 9 | York 2 | 47 | 61 | View |
| 16 June | Appleton Roebuck 1 | 7½ | 4½ | Bubwith 1 | 57 | 51 | View |
| 23 June | Appleton Roebuck 1 | 12 | 0 | David Lloyd Harrogate 2 | 78 | 30 | View |
| 30 June | Racquets 2 | 3 | 9 | Appleton Roebuck 1 | 35 | 73 | View |
| 7 July | Appleton Roebuck 1 | 3 | 9 | Sutton Upon Derwent 1 | 46 | 62 | View |
| 14 July | Appleton Roebuck 1 | 3½ | 8½ | Wilberfoss 1 | 46 | 62 | View |
| 21 July | York 2 | 7 | 5 | Appleton Roebuck 1 | 55 | 53 | View |
| 11 August | Alne & Tollerton | 1½ | 10½ | Appleton Roebuck 1 | 26 | 82 | View |
| 18 August | Appleton Roebuck 1 | 11 | 1 | Alne & Tollerton | 81 | 27 | View |
| 1 September | Bubwith 1 | 3 | 9 | Appleton Roebuck 1 | 47 | 61 | View |
| 8 September | David Lloyd Harrogate 2 | 2 | 10 | Appleton Roebuck 1 | 46 | 62 | View |
