Boston Spa 2 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 123 | 89 | 11 | 23 | 929 | 7.6 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Boston Spa 2 | 10 | 2 | Wigginton 4 | 72 | 36 | View |
| 12 May | Bishopthorpe 1 | 3½ | 8½ | Boston Spa 2 | 42 | 66 | View |
| 19 May | Poppleton 3 | ½ | 11½ | Boston Spa 2 | 31 | 77 | View |
| 2 June | Boston Spa 2 | 8½ | 3½ | Pocklington | 59 | 49 | View |
| 9 June | Boston Spa 2 | 10 | 2 | York 4 | 72 | 36 | View |
| 23 June | Boston Spa 2 | 10 | 2 | Wilberfoss 2 | 64 | 44 | View |
| 7 July | Boston Spa 2 | 11½ | ½ | Bishopthorpe 1 | 74 | 34 | View |
| 14 July | Boston Spa 2 | 11 | 1 | Poppleton 3 | 83 | 25 | View |
| 21 July | Pocklington | 9 | 3 | Boston Spa 2 | 64 | 44 | View |
| 4 August | Wigginton 4 | 3 | 9 | Boston Spa 2 | 46 | 62 | View |
| 18 August | York 4 | 4 | 8 | Boston Spa 2 | 49 | 59 | View |
| 1 September | Boston Spa 2 | 12 | 0 | Sutton Upon Derwent 2 | 79 | 29 | View |
| 8 September | Wilberfoss 2 | ½ | 11½ | Boston Spa 2 | 37 | 71 | View |
| 22 September | Sutton Upon Derwent 2 | 0 | 12 | Boston Spa 2 | 25 | 83 | View |
