David Lloyd Harrogate 2 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 121 | 35 | 13 | 73 | 647 | 5.3 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Alne & Tollerton | 3 | 9 | David Lloyd Harrogate 2 | 44 | 64 | View |
| 12 May | Racquets 2 | 4½ | 7½ | David Lloyd Harrogate 2 | 53 | 55 | View |
| 19 May | David Lloyd Harrogate 2 | 3½ | 8½ | Sutton Upon Derwent 1 | 49 | 59 | View |
| 2 June | Wilberfoss 1 | 10½ | 1½ | David Lloyd Harrogate 2 | 69 | 39 | View |
| 9 June | David Lloyd Harrogate 2 | 4½ | 7½ | Bubwith 1 | 50 | 58 | View |
| 16 June | David Lloyd Harrogate 2 | 3 | 9 | York 2 | 44 | 64 | View |
| 23 June | Appleton Roebuck 1 | 12 | 0 | David Lloyd Harrogate 2 | 78 | 30 | View |
| 30 June | David Lloyd Harrogate 2 | 9 | 3 | Alne & Tollerton | 80 | 28 | View |
| 7 July | David Lloyd Harrogate 2 | 11½ | ½ | Racquets 2 | 74 | 34 | View |
| 14 July | Sutton Upon Derwent 1 | 10 | 2 | David Lloyd Harrogate 2 | 79 | 29 | View |
| 4 August | David Lloyd Harrogate 2 | 0 | 12 | Wilberfoss 1 | 36 | 72 | View |
| 18 August | Bubwith 1 | 10 | 2 | David Lloyd Harrogate 2 | 66 | 42 | View |
| 1 September | York 2 | 11 | 1 | David Lloyd Harrogate 2 | 63 | 45 | View |
| 8 September | David Lloyd Harrogate 2 | 2 | 10 | Appleton Roebuck 1 | 46 | 62 | View |
