Fulford 1 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 117 | 62 | 17 | 38 | 797 | 6.8 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Fulford 1 | 10 | 2 | Starbeck 1 | 64 | 44 | View |
| 12 May | David Lloyd York 2 | 3½ | 8½ | Fulford 1 | 52 | 56 | View |
| 19 May | Fulford 1 | 10 | 2 | Poppleton 2 | 82 | 26 | View |
| 2 June | Wetherby 1 | 3½ | 8½ | Fulford 1 | 43 | 65 | View |
| 9 June | Fulford 1 | 3½ | 8½ | Boston Spa 1 | 47 | 61 | View |
| 16 June | Rowntree Park 1 | 1 | 11 | Fulford 1 | 33 | 75 | View |
| 30 June | Starbeck 1 | 3 | 9 | Fulford 1 | 44 | 64 | View |
| 7 July | Fulford 1 | 8 | 4 | David Lloyd York 2 | 59 | 49 | View |
| 14 July | Poppleton 2 | 1 | 11 | Fulford 1 | 36 | 72 | View |
| 21 July | Fulford 1 | 8½ | -6 | Wetherby 1 | 65 | 0 | View |
| 18 August | Boston Spa 1 | 10 | 2 | Fulford 1 | 64 | 44 | View |
| 1 September | Fulford 1 | 9½ | 2½ | Rowntree Park 1 | 65 | 43 | View |
| 8 September | Wigginton 2 | 10 | 2 | Fulford 1 | 65 | 43 | View |
| 15 September | Fulford 1 | 7½ | 4½ | Wigginton 2 | 61 | 47 | View |
