Heworth 1 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 126 | 72 | 20 | 34 | 846 | 6.7 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | York 3 | 7½ | 4½ | Heworth 1 | 55 | 53 | View |
| 12 May | Heworth 1 | 9½ | 2½ | Selby | 60 | 48 | View |
| 19 May | Rufforth | 7 | 5 | Heworth 1 | 58 | 50 | View |
| 2 June | Fulford 2 | 5 | 7 | Heworth 1 | 52 | 56 | View |
| 9 June | Heworth 1 | 8½ | 3½ | Riccall | 60 | 48 | View |
| 16 June | Heworth 1 | 11 | 1 | Appleton Roebuck 2 | 80 | 28 | View |
| 23 June | David Lloyd York 3 | 4 | 8 | Heworth 1 | 53 | 55 | View |
| 30 June | Heworth 1 | 5 | 7 | York 3 | 53 | 55 | View |
| 7 July | Selby | 3½ | 8½ | Heworth 1 | 51 | 57 | View |
| 14 July | Heworth 1 | 8½ | 3½ | Rufforth | 58 | 50 | View |
| 21 July | Heworth 1 | 8 | 4 | Fulford 2 | 60 | 48 | View |
| 18 August | Riccall | 1 | 11 | Heworth 1 | 43 | 65 | View |
| 8 September | Heworth 1 | 9½ | 2½ | David Lloyd York 3 | 67 | 41 | View |
| 15 September | Appleton Roebuck 2 | 1 | 11 | Heworth 1 | 36 | 72 | View |
