Poppleton 3 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 115 | 37 | 14 | 64 | 618 | 5.4 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 19 May | Poppleton 3 | ½ | 11½ | Boston Spa 2 | 31 | 77 | View |
| 2 June | Poppleton 3 | 3½ | 8½ | Wilberfoss 2 | 47 | 61 | View |
| 9 June | Wigginton 4 | 7½ | 4½ | Poppleton 3 | 60 | 48 | View |
| 23 June | Bishopthorpe 1 | 7 | 5 | Poppleton 3 | 66 | 42 | View |
| 30 June | Poppleton 3 | 4½ | 7½ | Sutton Upon Derwent 2 | 52 | 56 | View |
| 7 July | York 4 | 4½ | 7½ | Poppleton 3 | 50 | 58 | View |
| 14 July | Boston Spa 2 | 11 | 1 | Poppleton 3 | 83 | 25 | View |
| 21 July | Wilberfoss 2 | 9½ | 2½ | Poppleton 3 | 68 | 40 | View |
| 28 July | Poppleton 3 | 7½ | 4½ | Bishopthorpe 1 | 60 | 48 | View |
| 11 August | Pocklington | 12 | 0 | Poppleton 3 | 74 | 34 | View |
| 18 August | Poppleton 3 | 2½ | 9½ | Wigginton 4 | 47 | 61 | View |
| 25 August | Sutton Upon Derwent 2 | 7½ | -6 | Poppleton 3 | 56 | 0 | View |
| 1 September | Poppleton 3 | 8 | 4 | Pocklington | 58 | 50 | View |
| 15 September | Poppleton 3 | 8½ | 3½ | York 4 | 64 | 44 | View |
