Sutton Upon Derwent 1 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 114 | 65 | 17 | 32 | 773 | 6.8 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 12 May | Sutton Upon Derwent 1 | 8 | 4 | Appleton Roebuck 1 | 57 | 51 | View |
| 19 May | David Lloyd Harrogate 2 | 3½ | 8½ | Sutton Upon Derwent 1 | 49 | 59 | View |
| 2 June | Racquets 2 | 3 | 9 | Sutton Upon Derwent 1 | 44 | 64 | View |
| 9 June | Sutton Upon Derwent 1 | 12 | 0 | Wilberfoss 1 | 75 | 33 | View |
| 16 June | Alne & Tollerton | 1½ | 10½ | Sutton Upon Derwent 1 | 34 | 74 | View |
| 23 June | Sutton Upon Derwent 1 | 7½ | 4½ | York 2 | 57 | 51 | View |
| 30 June | Sutton Upon Derwent 1 | 10½ | 1½ | Bubwith 1 | 70 | 38 | View |
| 7 July | Appleton Roebuck 1 | 3 | 9 | Sutton Upon Derwent 1 | 46 | 62 | View |
| 14 July | Sutton Upon Derwent 1 | 10 | 2 | David Lloyd Harrogate 2 | 79 | 29 | View |
| 21 July | Sutton Upon Derwent 1 | 8½ | 3½ | Racquets 2 | 58 | 50 | View |
| 11 August | Bubwith 1 | 1½ | 10½ | Sutton Upon Derwent 1 | 38 | 70 | View |
| 18 August | Wilberfoss 1 | 7 | 5 | Sutton Upon Derwent 1 | 58 | 50 | View |
| 1 September | Sutton Upon Derwent 1 | 10½ | -6 | Alne & Tollerton | 74 | 0 | View |
| 8 September | York 2 | 11½ | ½ | Sutton Upon Derwent 1 | 74 | 34 | View |
