Sutton Upon Derwent 2 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 117 | 41 | 8 | 68 | 609 | 5.2 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 12 May | Pocklington | 9 | 3 | Sutton Upon Derwent 2 | 57 | 51 | View |
| 19 May | Sutton Upon Derwent 2 | 2 | 10 | Wilberfoss 2 | 39 | 69 | View |
| 2 June | Sutton Upon Derwent 2 | 5 | 7 | Wigginton 4 | 53 | 55 | View |
| 9 June | Bishopthorpe 1 | 2½ | 9½ | Sutton Upon Derwent 2 | 46 | 62 | View |
| 23 June | York 4 | 3½ | 8½ | Sutton Upon Derwent 2 | 50 | 58 | View |
| 30 June | Poppleton 3 | 4½ | 7½ | Sutton Upon Derwent 2 | 52 | 56 | View |
| 7 July | Sutton Upon Derwent 2 | 1½ | 10½ | Pocklington | 36 | 72 | View |
| 14 July | Wilberfoss 2 | 7½ | 4½ | Sutton Upon Derwent 2 | 59 | 49 | View |
| 21 July | Wigginton 4 | 10 | 2 | Sutton Upon Derwent 2 | 72 | 36 | View |
| 18 August | Sutton Upon Derwent 2 | 11 | 1 | Bishopthorpe 1 | 71 | 37 | View |
| 25 August | Sutton Upon Derwent 2 | 7½ | -6 | Poppleton 3 | 56 | 0 | View |
| 1 September | Boston Spa 2 | 12 | 0 | Sutton Upon Derwent 2 | 79 | 29 | View |
| 8 September | Sutton Upon Derwent 2 | 2½ | 9½ | York 4 | 44 | 64 | View |
| 22 September | Sutton Upon Derwent 2 | 0 | 12 | Boston Spa 2 | 25 | 83 | View |
