Wilberfoss 1 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 116 | 66 | 12 | 38 | 798 | 6.9 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Wilberfoss 1 | 3 | 9 | York 2 | 42 | 66 | View |
| 12 May | Bubwith 1 | 3½ | 8½ | Wilberfoss 1 | 47 | 61 | View |
| 19 May | Wilberfoss 1 | 8 | 4 | Appleton Roebuck 1 | 61 | 47 | View |
| 2 June | Wilberfoss 1 | 10½ | 1½ | David Lloyd Harrogate 2 | 69 | 39 | View |
| 9 June | Sutton Upon Derwent 1 | 12 | 0 | Wilberfoss 1 | 75 | 33 | View |
| 16 June | Racquets 2 | 9 | 3 | Wilberfoss 1 | 56 | 52 | View |
| 23 June | Wilberfoss 1 | 11½ | ½ | Alne & Tollerton | 91 | 17 | View |
| 30 June | York 2 | 1 | 11 | Wilberfoss 1 | 36 | 72 | View |
| 14 July | Appleton Roebuck 1 | 3½ | 8½ | Wilberfoss 1 | 46 | 62 | View |
| 28 July | Wilberfoss 1 | 10½ | 1½ | Bubwith 1 | 68 | 40 | View |
| 4 August | David Lloyd Harrogate 2 | 0 | 12 | Wilberfoss 1 | 36 | 72 | View |
| 18 August | Wilberfoss 1 | 7 | 5 | Sutton Upon Derwent 1 | 58 | 50 | View |
| 1 September | Wilberfoss 1 | 9½ | 2½ | Racquets 2 | 69 | 39 | View |
| 8 September | Alne & Tollerton | -6 | 11½ | Wilberfoss 1 | 0 | 91 | View |
