Wilberfoss 2 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 124 | 53 | 17 | 54 | 755 | 6.1 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | York 4 | 8½ | 3½ | Wilberfoss 2 | 58 | 50 | View |
| 12 May | Wilberfoss 2 | 8½ | 3½ | Wigginton 4 | 62 | 46 | View |
| 19 May | Sutton Upon Derwent 2 | 2 | 10 | Wilberfoss 2 | 39 | 69 | View |
| 2 June | Poppleton 3 | 3½ | 8½ | Wilberfoss 2 | 47 | 61 | View |
| 9 June | Wilberfoss 2 | ½ | 11½ | Pocklington | 32 | 76 | View |
| 16 June | Wilberfoss 2 | 10½ | 1½ | Bishopthorpe 1 | 67 | 41 | View |
| 23 June | Boston Spa 2 | 10 | 2 | Wilberfoss 2 | 64 | 44 | View |
| 30 June | Wilberfoss 2 | 8 | 4 | York 4 | 55 | 53 | View |
| 7 July | Wigginton 4 | 9 | 3 | Wilberfoss 2 | 61 | 47 | View |
| 14 July | Wilberfoss 2 | 7½ | 4½ | Sutton Upon Derwent 2 | 59 | 49 | View |
| 21 July | Wilberfoss 2 | 9½ | 2½ | Poppleton 3 | 68 | 40 | View |
| 1 September | Bishopthorpe 1 | 2 | 10 | Wilberfoss 2 | 40 | 68 | View |
| 8 September | Wilberfoss 2 | ½ | 11½ | Boston Spa 2 | 37 | 71 | View |
| 22 September | Pocklington | 8½ | 3½ | Wilberfoss 2 | 72 | 36 | View |
