York 2 team information
Team statistics
| Rubbers | Games | ||||
|---|---|---|---|---|---|
| P | W | D | L | W | Ave |
| 123 | 79 | 16 | 28 | 868 | 7.1 |
Fixtures & results
| Date | Home team | Result | Away team | Game score | Score card | ||
|---|---|---|---|---|---|---|---|
| 28 April | Wilberfoss 1 | 3 | 9 | York 2 | 42 | 66 | View |
| 12 May | York 2 | 12 | 0 | Alne & Tollerton | 88 | 20 | View |
| 19 May | York 2 | 10½ | 1½ | Bubwith 1 | 67 | 41 | View |
| 2 June | Appleton Roebuck 1 | 3 | 9 | York 2 | 47 | 61 | View |
| 9 June | York 2 | 11½ | ½ | Racquets 2 | 69 | 39 | View |
| 16 June | David Lloyd Harrogate 2 | 3 | 9 | York 2 | 44 | 64 | View |
| 23 June | Sutton Upon Derwent 1 | 7½ | 4½ | York 2 | 57 | 51 | View |
| 30 June | York 2 | 1 | 11 | Wilberfoss 1 | 36 | 72 | View |
| 7 July | Alne & Tollerton | 1 | 11 | York 2 | 25 | 83 | View |
| 14 July | Bubwith 1 | 2½ | 9½ | York 2 | 44 | 64 | View |
| 21 July | York 2 | 7 | 5 | Appleton Roebuck 1 | 55 | 53 | View |
| 18 August | Racquets 2 | 2½ | 9½ | York 2 | 45 | 63 | View |
| 1 September | York 2 | 11 | 1 | David Lloyd Harrogate 2 | 63 | 45 | View |
| 8 September | York 2 | 11½ | ½ | Sutton Upon Derwent 1 | 74 | 34 | View |
