Rob Walker - Wigginton
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 24 | 4 | 3 | 17 | 100 | 4.2 | 39.7 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 22 May | Owen Daggett | Away | Wigginton 4 | Boston Spa 2 | 0 | 5 | View |
| 12 June | John Steele | Away | Wigginton 4 | Fulford 2 | 1½ | 17 | View |
| 19 June | Phil Anderson | Home | Wigginton 4 | David Lloyd York 3 | 1 | 16 | View |
| 14 August | Benedict Dance | Home | Wigginton 4 | Boston Spa 2 | 0 | 13 | View |
| 21 August | John Steele | Home | Wigginton 4 | Fulford 2 | 1½ | 15 | View |
| 28 August | John Steele | Home | Wigginton 4 | Rufforth | 1 | 15 | View |
| 4 September | Les Almond | Away | Wigginton 4 | David Lloyd York 3 | ½ | 13 | View |
| 11 September | Phil Anderson | Home | Wigginton 3 | Bubwith 1 | 0 | 6 | View |
