George Hobson - Sutton Upon Derwent
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 39 | 12 | 4 | 23 | 206 | 5.3 | 55.4 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Max Los | Away | Sutton Upon Derwent 1 | David Lloyd York 2 | 0 | 10 | View |
| 15 May | Max Los | Away | Sutton Upon Derwent 1 | Starbeck 1 | 1 | 15 | View |
| 22 May | Max Los | Home | Sutton Upon Derwent 1 | York 2 | 2 | 21 | View |
| 29 May | Zak Los | Away | Sutton Upon Derwent 1 | Fulford 1 | 2½ | 22 | View |
| 12 June | Damien Galloway | Away | Sutton Upon Derwent 1 | Racquets 1 | 0 | 10 | View |
| 19 June | Sam Hitchenor | Home | Sutton Upon Derwent 1 | Wetherby 1 | 0 | 10 | View |
| 26 June | Max Los | Home | Sutton Upon Derwent 1 | David Lloyd York 2 | ½ | 13 | View |
| 3 July | Sam Hitchenor | Away | Sutton Upon Derwent 1 | Wilberfoss 1 | 0 | 10 | View |
| 17 July | Damien Galloway | Away | Sutton Upon Derwent 1 | York 2 | 1½ | 18 | View |
| 24 July | Zak Los | Home | Sutton Upon Derwent 1 | Fulford 1 | 2 | 23 | View |
| 7 August | Zak Los | Home | Sutton Upon Derwent 1 | Wilberfoss 1 | 2½ | 24 | View |
| 21 August | Louis Los | Home | Sutton Upon Derwent 1 | Racquets 1 | 1 | 14 | View |
| 4 September | Zak Los | Away | Sutton Upon Derwent 1 | Wetherby 1 | 1 | 16 | View |
