Mark Roberts - David Lloyd Harrogate
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 36 | 22 | 2 | 12 | 252 | 7.0 | 72.4 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Nick Boid | Home | David Lloyd Harrogate 2 | Wetherby 2 | 3 | 25 | View |
| 8 May | Nick Boid | Away | David Lloyd Harrogate 2 | York 3 | 2 | 21 | View |
| 22 May | Nick Boid | Away | David Lloyd Harrogate 2 | Strensall 1 | 2 | 23 | View |
| 5 June | Nick Boid | Home | David Lloyd Harrogate 2 | Selby 1 | 1½ | 20 | View |
| 12 June | Nick Boid | Away | David Lloyd Harrogate 2 | Knaresborough 1 | 0 | 13 | View |
| 19 June | Matt Waters | Home | David Lloyd Harrogate 2 | Starbeck 2 | 2 | 21 | View |
| 26 June | Gavin Hosford | Away | David Lloyd Harrogate 2 | Wetherby 2 | 2½ | 22 | View |
| 3 July | Matt Waters | Home | David Lloyd Harrogate 2 | York 3 | 2 | 23 | View |
| 10 July | Nick Boid | Away | David Lloyd Harrogate 2 | Selby 1 | 1 | 17 | View |
| 24 July | Jonny Kaye | Away | David Lloyd Harrogate 2 | Heworth 1 | 2 | 21 | View |
| 31 July | Nick Boid | Home | David Lloyd Harrogate 2 | Strensall 1 | 3 | 25 | View |
| 21 August | Mike Sokol | Home | David Lloyd Harrogate 2 | Knaresborough 1 | 2 | 21 | View |
