John Latham - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 30 | 19 | 1 | 10 | 216 | 7.2 | 72.0 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Tony Downing | Away | Wilberfoss 2 | York 4 | 3 | 32 | View |
| 8 May | Tony Downing | Home | Wilberfoss 2 | Sutton Upon Derwent 2 | 3 | 27 | View |
| 22 May | John Huffington | Home | Wilberfoss 2 | Cawood | 2 | 21 | View |
| 29 May | Iain Webster | Away | Wilberfoss 2 | Appleton Roebuck 2 | 2 | 19 | View |
| 19 June | Iain Webster | Home | Wilberfoss 2 | Riccall | 2 | 22 | View |
| 3 July | Iain Webster | Away | Wilberfoss 2 | Sutton Upon Derwent 2 | 1½ | 17 | View |
| 10 July | Iain Webster | Home | Wilberfoss 2 | Harlow | 0 | 9 | View |
| 17 July | Iain Webster | Away | Wilberfoss 2 | Cawood | 2 | 21 | View |
| 24 July | Iain Webster | Home | Wilberfoss 2 | Appleton Roebuck 2 | 2 | 21 | View |
| 4 September | Dan Jacques | Away | Wilberfoss 2 | Riccall | 2 | 27 | View |
