Alex Gurnell - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 30 | 14 | 4 | 12 | 187 | 6.2 | 62.3 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Charlie Dodds | Home | Wilberfoss 1 | Fulford 1 | 0 | 10 | View |
| 15 May | Tony Downing | Home | Wilberfoss 1 | Wetherby 1 | 3 | 28 | View |
| 29 May | Dan Jacques | Home | Wilberfoss 1 | Racquets 1 | 2½ | 24 | View |
| 12 June | Tony Downing | Home | Wilberfoss 1 | Starbeck 1 | 1½ | 17 | View |
| 3 July | Charlie Dodds | Home | Wilberfoss 1 | Sutton Upon Derwent 1 | 1 | 15 | View |
| 17 July | Charlie Dodds | Home | Wilberfoss 1 | David Lloyd York 2 | 2½ | 20 | View |
| 24 July | Sam Pratt | Away | Wilberfoss 1 | Racquets 1 | ½ | 14 | View |
| 21 August | Charlie Dodds | Away | Wilberfoss 1 | Starbeck 1 | 1 | 15 | View |
| 4 September | Charlie Dodds | Home | Wilberfoss 1 | York 2 | 2 | 20 | View |
| 11 September | Kieran Screeton | Away | Wilberfoss 1 | Fulford 1 | 2 | 24 | View |
