Peter Grey - Rowntree Park
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 36 | 8 | 6 | 22 | 185 | 5.1 | 53.2 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 23 April | Martin George | Away | Rowntree Park 1 | Boston Spa 1 | 0 | 14 | View |
| 14 May | Samson Sharrat | Home | Rowntree Park 1 | Copmanthorpe 1 | 1½ | 17 | View |
| 21 May | Samson Sharrat | Away | Rowntree Park 1 | David Lloyd York 2 | 0 | 9 | View |
| 4 June | Samson Sharrat | Home | Rowntree Park 1 | Appleton Roebuck 1 | 2 | 19 | View |
| 11 June | Samson Sharrat | Away | Rowntree Park 1 | Fulford 1 | 0 | 14 | View |
| 18 June | Samson Sharrat | Away | Rowntree Park 1 | Wetherby 1 | ½ | 13 | View |
| 25 June | Eddie Fothergill | Home | Rowntree Park 1 | Wilberfoss 1 | 2½ | 21 | View |
| 2 July | Samson Sharrat | Home | Rowntree Park 1 | Boston Spa 1 | ½ | 15 | View |
| 9 July | Samson Sharrat | Away | Rowntree Park 1 | Copmanthorpe 1 | 1 | 16 | View |
| 16 July | Samson Sharrat | Home | Rowntree Park 1 | David Lloyd York 2 | ½ | 13 | View |
| 20 August | Tom Bews | Home | Rowntree Park 1 | Wetherby 1 | 1 | 17 | View |
| 10 September | Samson Sharrat | Away | Rowntree Park 1 | Appleton Roebuck 1 | 1½ | 17 | View |
