Phillip Longstaff - Wetherby
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 35 | 16 | 6 | 13 | 201 | 5.7 | 59.1 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 14 May | Mike Park | Away | Wetherby 2 | Boston Spa 2 | 3 | 23 | View |
| 21 May | Mike Abel | Home | Wetherby 2 | Knaresborough 1 | ½ | 10 | View |
| 4 June | Mike Park | Away | Wetherby 2 | Heworth 1 | ½ | 10 | View |
| 11 June | Ben Gold | Home | Wetherby 2 | Fulford 2 | 3 | 25 | View |
| 18 June | Ben Gold | Away | Wetherby 2 | Rowntree Park 2 | 2 | 23 | View |
| 25 June | Rob Payne | Away | Wetherby 1 | David Lloyd York 2 | 0 | 4 | View |
| 2 July | Jeremy Reddish | Home | Wetherby 1 | Wilberfoss 1 | 1½ | 20 | View |
| 13 August | Mike Abel | Away | Wetherby 2 | Fulford 2 | 2 | 23 | View |
| 20 August | Ben Gold | Home | Wetherby 2 | Rowntree Park 2 | 2½ | 25 | View |
| 3 September | Ollie Steele | Away | Wetherby 2 | York 3 | 1 | 13 | View |
| 10 September | Chris McDonald | Away | Wetherby 1 | Copmanthorpe 1 | 2 | 19 | View |
| 24 September | Chris McDonald | Away | Wetherby 1 | Fulford 1 | 2 | 18 | View |
