Charlie Dodds - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 27 | 9 | 3 | 15 | 138 | 5.1 | 50.0 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 14 May | Alex Gurnell | Home | Wilberfoss 1 | Boston Spa 1 | 2 | 19 | View |
| 4 June | Alex Gurnell | Home | Wilberfoss 1 | David Lloyd York 2 | 0 | 12 | View |
| 11 June | Kieran Screeton | Away | Wilberfoss 1 | Appleton Roebuck 1 | 2 | 19 | View |
| 18 June | Alex Gurnell | Home | Wilberfoss 1 | Fulford 1 | 2 | 21 | View |
| 25 June | Tony Downing | Away | Wilberfoss 1 | Rowntree Park 1 | ½ | 12 | View |
| 2 July | Neil Pratt | Away | Wilberfoss 1 | Wetherby 1 | ½ | 9 | View |
| 9 July | Alex Gurnell | Away | Wilberfoss 1 | Boston Spa 1 | 1 | 14 | View |
| 30 July | Alex Gurnell | Away | Wilberfoss 1 | David Lloyd York 2 | ½ | 13 | View |
| 3 September | Alex Gurnell | Home | Wilberfoss 1 | Rowntree Park 1 | 2 | 19 | View |
