Richard Doughty - David Lloyd York
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 35 | 21 | 3 | 11 | 243 | 6.9 | 71.5 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 23 April | Mick Douglas | Home | David Lloyd York 3 | Strensall | 2 | 21 | View |
| 14 May | Mick Douglas | Away | David Lloyd York 3 | Harlow 1 | 1 | 14 | View |
| 21 May | Mick Douglas | Home | David Lloyd York 3 | Copmanthorpe 2 | 3 | 27 | View |
| 4 June | Mick Douglas | Away | David Lloyd York 3 | Wigginton 4 | 3 | 32 | View |
| 11 June | Mick Douglas | Home | David Lloyd York 3 | Starbeck 2 | 2½ | 22 | View |
| 18 June | Mick Douglas | Away | David Lloyd York 3 | Cawood 1 | 1 | 13 | View |
| 2 July | Mick Douglas | Away | David Lloyd York 3 | Strensall | 1½ | 18 | View |
| 9 July | Mick Douglas | Home | David Lloyd York 3 | Harlow 1 | 3 | 23 | View |
| 16 July | Mick Douglas | Away | David Lloyd York 3 | Copmanthorpe 2 | 2½ | 28 | View |
| 6 August | Paul Rhodes | Home | David Lloyd York 3 | Wigginton 4 | 3 | 28 | View |
| 13 August | Andy Ivel | Away | David Lloyd York 3 | Starbeck 2 | 1 | 16 | View |
| 10 September | Mick Douglas | Home | David Lloyd York 3 | Cawood 1 | 0 | 13 | View |
