Will Parkins - Boston Spa
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 39 | 24 | 11 | 4 | 278 | 7.1 | 74.7 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 23 April | Matt Lewis | Home | Boston Spa 1 | Rowntree Park 1 | 2½ | 22 | View |
| 14 May | Simon Hughes | Away | Boston Spa 1 | Wilberfoss 1 | 3 | 23 | View |
| 21 May | Dave Aspland | Home | Boston Spa 1 | Wetherby 1 | 1½ | 19 | View |
| 28 May | Danny Gannon | Away | Boston Spa 1 | David Lloyd York 2 | ½ | 11 | View |
| 4 June | Simon Hughes | Home | Boston Spa 1 | Copmanthorpe 1 | 2½ | 24 | View |
| 18 June | Andrew Milne | Home | Boston Spa 1 | Appleton Roebuck 1 | 3 | 25 | View |
| 2 July | Andrew Milne | Away | Boston Spa 1 | Rowntree Park 1 | 1½ | 17 | View |
| 9 July | Simon Hughes | Home | Boston Spa 1 | Wilberfoss 1 | 3 | 24 | View |
| 16 July | Andrew Milne | Away | Boston Spa 1 | Wetherby 1 | 3 | 22 | View |
| 6 August | Simon Hughes | Away | Boston Spa 1 | Copmanthorpe 1 | 3 | 29 | View |
| 13 August | Simon Hughes | Home | Boston Spa 1 | David Lloyd York 2 | 1½ | 18 | View |
| 20 August | Andrew Milne | Away | Boston Spa 1 | Appleton Roebuck 1 | 2½ | 24 | View |
| 3 September | Simon Hughes | Home | Boston Spa 1 | Fulford 1 | 2 | 20 | View |
