Adrian Shakeshaft - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 32 | 16 | 4 | 12 | 194 | 6.1 | 61.4 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 23 April | John Huffington | Away | Wilberfoss 2 | Poppleton 3 | 2½ | 22 | View |
| 21 May | John Huffington | Home | Wilberfoss 2 | Harrogate Spa 2 | 3 | 26 | View |
| 4 June | John Huffington | Away | Wilberfoss 2 | Riccall | 2½ | 21 | View |
| 11 June | John Huffington | Home | Wilberfoss 2 | Appleton Roebuck 2 | 2 | 19 | View |
| 18 June | John Huffington | Away | Wilberfoss 2 | Sutton Upon Derwent 2 | 2 | 25 | View |
| 25 June | John Huffington | Home | Wilberfoss 2 | Sheriff Hutton | 2 | 27 | View |
| 2 July | John Huffington | Home | Wilberfoss 2 | Poppleton 3 | 2 | 22 | View |
| 9 July | Danny Burke | Away | Wilberfoss 1 | Boston Spa 1 | 0 | 7 | View |
| 16 July | John Huffington | Away | Wilberfoss 2 | Harrogate Spa 2 | 2 | 18 | View |
| 20 August | James Gaines | Away | Wilberfoss 1 | Fulford 1 | ½ | 9 | View |
| 3 September | Edward Shakeshaft | Away | Wilberfoss 2 | Sheriff Hutton | ½ | 10 | View |
