Matt Waters - David Lloyd Harrogate
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 32 | 7 | 12 | 13 | 179 | 5.6 | 56.6 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 4 June | Matt McErlane | Home | David Lloyd Harrogate 2 | Racquets 2 | 1 | 15 | View |
| 11 June | Nick Boid | Away | David Lloyd Harrogate 2 | Sutton Upon Derwent 1 | 1 | 15 | View |
| 18 June | Matt McErlane | Away | David Lloyd Harrogate 2 | York 2 | ½ | 13 | View |
| 25 June | Nick Boid | Home | David Lloyd Harrogate 2 | Poppleton 2 | 2 | 24 | View |
| 2 July | Nick Boid | Home | David Lloyd Harrogate 2 | Harrogate Spa 1 | 1½ | 15 | View |
| 9 July | Mike Sokol | Away | David Lloyd Harrogate 2 | Bubwith 1 | 1 | 16 | View |
| 16 July | Piers Forster | Home | David Lloyd Harrogate 2 | Selby 1 | ½ | 14 | View |
| 30 July | Gavin Hosford | Away | David Lloyd Harrogate 2 | Racquets 2 | 2½ | 25 | View |
| 13 August | Steve Jones | Home | David Lloyd Harrogate 2 | Sutton Upon Derwent 1 | 1 | 17 | View |
| 20 August | Jonny Kaye | Home | David Lloyd Harrogate 2 | York 2 | 1 | 17 | View |
| 3 September | Matt McErlane | Away | David Lloyd Harrogate 2 | Poppleton 2 | 2 | 20 | View |
