Player statistics for Wigginton 4
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Neil Storey | 15 | 2 | 0 | 13 | 59 | 3.9 | 32.8 |
| Justin Spenceley | 30 | 1 | 0 | 29 | 92 | 3.1 | 30.7 |
| Benedict Dance | 18 | 2 | 1 | 15 | 62 | 3.4 | 30.4 |
| Leon Codrai | 21 | 1 | 1 | 19 | 65 | 3.1 | 28.5 |
| Ben Turner | 3 | 2 | 0 | 1 | 22 | 7.3 | 26.2 |
| Tommy Brewerton | 6 | 2 | 0 | 4 | 26 | 4.3 | 24.1 |
| Joel Brown | 27 | 1 | 1 | 25 | 61 | 2.3 | 22.1 |
| Scott Codrai | 9 | 1 | 0 | 8 | 29 | 3.2 | 22.0 |
| Dan Chalk | 12 | 0 | 0 | 12 | 34 | 2.8 | 21.8 |
| Chris Codrai | 9 | 1 | 1 | 7 | 27 | 3.0 | 20.5 |
| John Steele | 6 | 1 | 0 | 5 | 21 | 3.5 | 19.4 |
| Joshua Balog | 6 | 0 | 0 | 6 | 15 | 2.5 | 13.9 |
| Matt Graham | 6 | 0 | 0 | 6 | 11 | 1.8 | 10.2 |
| Les Almond | 3 | 0 | 0 | 3 | 8 | 2.7 | 9.5 |
| Owen Daggett | 3 | 0 | 0 | 3 | 7 | 2.3 | 8.3 |
| Alan Wreglesworth | 3 | 0 | 0 | 3 | 5 | 1.7 | 6.0 |
| Phil Anderson | 3 | 0 | 0 | 3 | 5 | 1.7 | 6.0 |
| Richard Horsman | 6 | 0 | 0 | 6 | 5 | 0.8 | 4.6 |
| Dan Horner | 3 | 0 | 0 | 3 | 2 | 0.7 | 2.4 |
| Tom Carr | 3 | 0 | 0 | 3 | 2 | 0.7 | 2.4 |
