Player statistics for York 4
By individual
Read more about the player statistics and how they are calculated.
| Player | Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | ||
| Elias Aviles | 27 | 19 | 5 | 3 | 206 | 7.6 | 74.6 |
| Indiana Cafney | 18 | 13 | 3 | 2 | 143 | 7.9 | 70.1 |
| Malik Murison | 21 | 13 | 0 | 8 | 154 | 7.3 | 67.5 |
| Alistair Crooks | 27 | 13 | 3 | 11 | 170 | 6.3 | 61.6 |
| Andrew Leslie | 27 | 11 | 2 | 14 | 158 | 5.9 | 57.2 |
| Chris Robjohns | 21 | 9 | 0 | 12 | 129 | 6.1 | 56.6 |
| James Moore | 9 | 6 | 1 | 2 | 69 | 7.7 | 52.3 |
| Morgan Bacon | 12 | 7 | 1 | 4 | 78 | 6.5 | 50.0 |
| Michael McGlynn | 12 | 3 | 1 | 8 | 64 | 5.3 | 41.0 |
| Bob Shread | 3 | 3 | 0 | 0 | 29 | 9.7 | 34.5 |
| Dom Shread | 3 | 3 | 0 | 0 | 29 | 9.7 | 34.5 |
| David Lloyd-Moliner | 6 | 1 | 0 | 5 | 26 | 4.3 | 24.1 |
| James Hirst | 6 | 0 | 0 | 6 | 19 | 3.2 | 17.6 |
| Rob Danson | 3 | 1 | 0 | 2 | 14 | 4.7 | 16.7 |
| Benedict Nightingale | 3 | 0 | 0 | 3 | 6 | 2.0 | 7.1 |
