Ed Martin - Rowntree Park
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 42 | 18 | 4 | 20 | 270 | 6.4 | 68.2 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 28 April | Paul Adams | Home | Rowntree Park 1 | Boston Spa 1 | ½ | 15 | View |
| 12 May | Paul Adams | Away | Rowntree Park 1 | Wetherby 1 | 3 | 26 | View |
| 19 May | Paul Adams | Home | Rowntree Park 1 | Starbeck 1 | 1 | 17 | View |
| 2 June | Paul Adams | Home | Rowntree Park 1 | Wigginton 2 | 2 | 18 | View |
| 9 June | Samson Sharrat | Away | Rowntree Park 1 | David Lloyd York 2 | 0 | 10 | View |
| 16 June | Ian Macauley | Home | Rowntree Park 1 | Fulford 1 | 1 | 16 | View |
| 23 June | Paul Adams | Away | Rowntree Park 1 | Poppleton 2 | 2 | 27 | View |
| 30 June | Paul Adams | Away | Rowntree Park 1 | Boston Spa 1 | 3 | 25 | View |
| 7 July | Paul Adams | Home | Rowntree Park 1 | Wetherby 1 | 0 | 12 | View |
| 14 July | Bob Martin | Away | Rowntree Park 1 | Starbeck 1 | 3 | 25 | View |
| 18 August | Samson Sharrat | Home | Rowntree Park 1 | David Lloyd York 2 | 0 | 15 | View |
| 25 August | Bob Martin | Away | Rowntree Park 1 | Wigginton 2 | ½ | 15 | View |
| 1 September | Bob Martin | Away | Rowntree Park 1 | Fulford 1 | 1 | 18 | View |
| 8 September | Paul Adams | Home | Rowntree Park 1 | Poppleton 2 | 3 | 31 | View |
