Division 7
League table
| Team | P | Games | Rubbers | Bonus points | Total points | |||
|---|---|---|---|---|---|---|---|---|
| W | L | W | D | L | ||||
| Harrogate Spa 2 | 5 | 333 | 207 | 30 | 4 | 11 | 12 | 44 |
| Knaresborough 2 | 5 | 333 | 207 | 29 | 5 | 11 | 12 | 43½ |
| Strensall 2 | 5 | 296 | 244 | 22 | 8 | 15 | 9 | 35 |
| Wheldrake | 5 | 229 | 311 | 14 | 6 | 25 | 6 | 23 |
| Poppleton 3 | 5 | 218 | 322 | 14 | 4 | 27 | 3 | 19 |
| Bishopthorpe 1 | 5 | 211 | 329 | 11 | 3 | 31 | 3 | 15½ |
Fixtures & results
Click on a team name to see its fixtures and results.
| Date | Home team | Result | Away team | Score card | |
|---|---|---|---|---|---|
| 27 June | Knaresborough 2 | 10½ 74 | 1½ 34 | Poppleton 3 | View |
| 27 June | Strensall 2 | 2½ 43 | 9½ 65 | Harrogate Spa 2 | View |
| 4 July | Bishopthorpe 1 | 3½ 48 | 8½ 60 | Strensall 2 | View |
| 4 July | Harrogate Spa 2 | 10½ 77 | 1½ 31 | Wheldrake | View |
| 18 July | Bishopthorpe 1 | 1½ 40 | 10½ 68 | Harrogate Spa 2 | View |
| 18 July | Poppleton 3 | 4 52 | 8 56 | Wheldrake | View |
| 25 July | Knaresborough 2 | 10 72 | 2 36 | Wheldrake | View |
| 1 August | Bishopthorpe 1 | 8½ 59 | 3½ 49 | Wheldrake | View |
| 1 August | Knaresborough 2 | 3½ 46 | 8½ 62 | Strensall 2 | View |
| 8 August | Poppleton 3 | 11 73 | 1 35 | Bishopthorpe 1 | View |
| 15 August | Harrogate Spa 2 | 10 77 | 2 31 | Poppleton 3 | View |
| 22 August | Knaresborough 2 | 8½ 62 | 3½ 46 | Harrogate Spa 2 | View |
| 29 August | Strensall 2 | 11½ 80 | ½ 28 | Poppleton 3 | View |
| 5 September | Bishopthorpe 1 | 1 29 | 11 79 | Knaresborough 2 | View |
| 5 September | Strensall 2 | 4 51 | 8 57 | Wheldrake | View |
