Matt Powell - Starbeck
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 39 | 23 | 4 | 12 | 252 | 6.5 | 67.7 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Martin Laidler | Home | Starbeck 1 | York 2 | 2 | 21 | View |
| 8 May | Martin Laidler | Away | Starbeck 1 | Fulford 1 | 1 | 20 | View |
| 15 May | Martin Laidler | Home | Starbeck 1 | Sutton Upon Derwent 1 | 3 | 25 | View |
| 29 May | Martin Laidler | Home | Starbeck 1 | David Lloyd York 2 | 2 | 18 | View |
| 12 June | Steve Jones | Away | Starbeck 1 | Wilberfoss 1 | 0 | 11 | View |
| 19 June | John Rowe | Home | Starbeck 1 | Racquets 1 | 2 | 17 | View |
| 26 June | John Rowe | Away | Starbeck 1 | York 2 | 2½ | 21 | View |
| 3 July | Ollie Stirk | Home | Starbeck 1 | Fulford 1 | 1½ | 17 | View |
| 10 July | Martin Laidler | Away | Starbeck 1 | Sutton Upon Derwent 1 | 2 | 18 | View |
| 17 July | Stuart Enyon | Home | Starbeck 1 | Wetherby 1 | 3 | 26 | View |
| 24 July | Stuart Enyon | Away | Starbeck 1 | David Lloyd York 2 | 2 | 19 | View |
| 21 August | Robin Womersley | Home | Starbeck 1 | Wilberfoss 1 | 2 | 21 | View |
| 4 September | Ollie Stirk | Away | Starbeck 1 | Racquets 1 | 2 | 18 | View |
