Robin Womersley - Starbeck
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 36 | 22 | 6 | 8 | 255 | 7.1 | 73.3 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 24 April | Steve Jones | Home | Starbeck 1 | York 2 | 2 | 22 | View |
| 8 May | Steve Jones | Away | Starbeck 1 | Fulford 1 | 1½ | 18 | View |
| 15 May | Steve Jones | Home | Starbeck 1 | Sutton Upon Derwent 1 | 1½ | 19 | View |
| 22 May | Ollie Stirk | Away | Starbeck 1 | Wetherby 1 | 3 | 24 | View |
| 29 May | Steve Jones | Home | Starbeck 1 | David Lloyd York 2 | 1½ | 20 | View |
| 12 June | Martin Laidler | Away | Starbeck 1 | Wilberfoss 1 | 2½ | 23 | View |
| 19 June | Tim Rawling | Home | Starbeck 1 | Racquets 1 | 1 | 17 | View |
| 26 June | Stuart Enyon | Away | Starbeck 1 | York 2 | 3 | 27 | View |
| 3 July | Stuart Enyon | Home | Starbeck 1 | Fulford 1 | 2½ | 24 | View |
| 24 July | Ollie Stirk | Away | Starbeck 1 | David Lloyd York 2 | 2½ | 21 | View |
| 21 August | Matt Powell | Home | Starbeck 1 | Wilberfoss 1 | 2 | 21 | View |
| 4 September | Martin Laidler | Away | Starbeck 1 | Racquets 1 | 2 | 19 | View |
