Neil Pratt - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 26 | 12 | 3 | 11 | 163 | 6.3 | 60.8 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 23 April | Alex Gurnell | Home | Wilberfoss 1 | Wetherby 1 | 0 | 14 | View |
| 21 May | Iain Webster | Home | Wilberfoss 2 | Harrogate Spa 2 | 3 | 27 | View |
| 4 June | Iain Webster | Away | Wilberfoss 2 | Riccall | 2½ | 21 | View |
| 18 June | Iain Webster | Away | Wilberfoss 2 | Sutton Upon Derwent 2 | 2 | 18 | View |
| 25 June | Iain Webster | Home | Wilberfoss 2 | Sheriff Hutton | 2 | 28 | View |
| 2 July | Charlie Dodds | Away | Wilberfoss 1 | Wetherby 1 | ½ | 9 | View |
| 16 July | Iain Webster | Away | Wilberfoss 2 | Harrogate Spa 2 | 0 | 11 | View |
| 13 August | Iain Webster | Away | Wilberfoss 2 | Appleton Roebuck 2 | 2½ | 25 | View |
| 17 September | Iain Webster | Home | Wilberfoss 2 | Riccall | 2 | 22 | View |
