Welcome to the York Mens Tennis League
The League is entirely a volunteer-run, not for profit, sports society, which has been competing continuously in York since 1980.
There are currently 8 divisions in the League, each comprising 8 teams. 33 clubs from York and Harrogate have one or more teams competing, and each season around 800 different people participate in our matches.
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poppleton 1 Poppleton 1 | 9 | 53 | 7 | 21 | 264 | 24 | 80.5 | |||
| 2 | Wigginton 1 Wigginton 1 | 8 | 50 | 7 | 15 | 266 | 24 | 77.5 | |||
| 3 | Racquets 1 Racquets 1 | 9 | 47 | 4 | 30 | 176 | 15 | 64 | |||
| 4 | York 1 York 1 | 9 | 40 | 14 | 27 | 42 | 12 | 59 | |||
| 5 | David Lloyd York 1 David Lloyd York 1 | 8 | 32 | 5 | 35 | -8 | 12 | 46.5 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 9 | 28 | 7 | 46 | -104 | 9 | 40.5 | |||
| 7 | Wigginton 2 Wigginton 2 | 8 | 18 | 7 | 47 | -176 | 0 | 21.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 | 8 | 10 | 5 | 57 | -460 | 6 | 18.5 | |||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 8 | 42 | 9 | 21 | 132 | 21 | 67.5 | |||
| 2 | Boston Spa 1 Boston Spa 1 | 8 | 34 | 7 | 31 | 18 | 15 | 52.5 | |||
| 3 | Wetherby 1 Wetherby 1 | 7 | 34 | 8 | 21 | 90 | 13.5 | 51.5 | |||
| 4 | Heworth 1 Heworth 1 | 7 | 26 | 8 | 29 | 8 | 12 | 42 | |||
| 5 | Harlow 1 Harlow 1 | 7 | 25 | 8 | 30 | -16 | 9 | 38 | |||
| 6 | Fulford 1 Fulford 1 | 7 | 25 | 7 | 31 | -68 | 4.5 | 33 | |||
| 7 | York 2 York 2 | 6 | 13 | 5 | 36 | -164 | 0 | 15.5 | |||
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 8 | 45 | 10 | 17 | 182 | 24 | 74 | |||
| 2 | Poppleton 2 Poppleton 2 | 8 | 38 | 7 | 27 | 80 | 12 | 53.5 | |||
| 3 | Selby 1 Selby 1 | 6 | 31 | 6 | 17 | 96 | 12 | 46 | |||
| 4 | Harrogate Spa 1 Harrogate Spa 1 | 7 | 24 | 11 | 28 | 6 | 12 | 41.5 | |||
| 5 | Bubwith 1 Bubwith 1 | 6 | 22 | 13 | 19 | 38 | 9 | 37.5 | |||
| 6 | Rowntree Park 1 Rowntree Park 1 | 7 | 18 | 7 | 38 | -150 | 6 | 27.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 8 | 18 | 4 | 50 | -252 | 0 | 20 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 8 | 45 | 8 | 19 | 144 | 21 | 70 | |||
| 2 | Cawood 1 Cawood 1 | 8 | 45 | 10 | 17 | 178 | 18 | 68 | |||
| 3 | York 3 York 3 | 9 | 39 | 10 | 32 | 60 | 15 | 59 | |||
| 4 | Wetherby 2 Wetherby 2 | 8 | 34 | 9 | 29 | 48 | 9 | 47.5 | |||
| 5 | Wilberfoss Wilberfoss | 7 | 23 | 12 | 28 | -28 | 12 | 41 | |||
| 6 | Wigginton 3 Wigginton 3 | 7 | 24 | 11 | 28 | -42 | 9 | 38.5 | |||
| 7 | Starbeck 1 Starbeck 1 | 7 | 24 | 7 | 32 | -56 | 9 | 36.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 8 | 8 | 7 | 57 | -304 | 0 | 11.5 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York 4 York 4 | 9 | 37 | 10 | 34 | 58 | 16.5 | 58.5 | |||
| 2 | Rowntree Park 2 Rowntree Park 2 | 8 | 38 | 8 | 26 | 82 | 15 | 57 | |||
| 3 | Racquets 2 Racquets 2 | 7 | 33 | 12 | 18 | 64 | 15 | 54 | |||
| 4 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 8 | 31 | 13 | 28 | -14 | 13.5 | 51 | |||
| 5 | Boston Spa 2 Boston Spa 2 | 8 | 29 | 10 | 33 | 14 | 15 | 49 | |||
| 6 | Harrogate Spa 2 Harrogate Spa 2 | 9 | 32 | 8 | 41 | -74 | 12 | 48 | |||
| 7 | Harlow 2 Harlow 2 | 7 | 35 | 4 | 24 | 68 | 9 | 46 | |||
| 8 | Fulford 2 Fulford 2 | 8 | 17 | 7 | 48 | -198 | 0 | 20.5 | |||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 9 | 56 | 6 | 19 | 232 | 21 | 80 | |||
| 2 | Market Weighton Market Weighton | 9 | 46 | 11 | 24 | 122 | 18 | 69.5 | |||
| 3 | Knaresborough 2 Knaresborough 2 | 9 | 46 | 1 | 34 | 136 | 21 | 67.5 | |||
| 4 | Bubwith 2 Bubwith 2 | 8 | 41 | 8 | 23 | 112 | 15 | 60 | |||
| 5 | Poppleton 3 Poppleton 3 | 9 | 31 | 8 | 33 | 60 | 12 | 53 | |||
| 6 | Selby 2 Selby 2 | 8 | 31 | 11 | 30 | 22 | 12 | 48.5 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 9 | 25 | 6 | 50 | -162 | 3 | 31 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 * | 9 | 2 | 5 | 65 | -522 | 0 | -1.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 8 | 53 | 10 | 9 | 258 | 21 | 79 | |||
| 2 | Wistow Wistow | 8 | 47 | 7 | 18 | 196 | 21 | 71.5 | |||
| 3 | Bishopthorpe 1 Bishopthorpe 1 | 9 | 44 | 10 | 27 | 82 | 15 | 64 | |||
| 4 | Dunnington Dunnington | 9 | 38 | 9 | 34 | -8 | 15 | 57.5 | |||
| 5 | New Earswick New Earswick | 9 | 39 | 10 | 32 | 34 | 12 | 56 | |||
| 6 | Wigginton 4 Wigginton 4 | 9 | 32 | 8 | 41 | 2 | 18 | 54 | |||
| 7 | York 5 York 5 | 9 | 15 | 6 | 60 | -268 | 3 | 21 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 9 | 15 | 4 | 62 | -296 | 0 | 17 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 7 | 42 | 4 | 17 | 208 | 18 | 62 | |||
| 2 | Rowntree Park 3 Rowntree Park 3 | 7 | 38 | 11 | 14 | 120 | 15 | 58.5 | |||
| 3 | Rufforth Rufforth | 7 | 36 | 8 | 19 | 96 | 15 | 55 | |||
| 4 | Wigginton 5 Wigginton 5 | 8 | 27 | 9 | 36 | -52 | 15 | 46.5 | |||
| 5 | Cawood 2 Cawood 2 | 7 | 30 | 7 | 26 | 6 | 10.5 | 44 | |||
| 6 | Bishopthorpe 2 Bishopthorpe 2 | 7 | 20 | 4 | 30 | -63 | 6 | 33 | |||
| 7 | Pocklington Pocklington * | 8 | 24 | 14 | 25 | -71 | 7.5 | 32.5 | |||
| 8 | Knaresborough 3 Knaresborough 3 | 4 | 23 | 4 | 9 | 104 | 6 | 31 | |||
| 9 | Poppleton 4 Poppleton 4 | 6 | 16 | 9 | 29 | -56 | 6 | 26.5 | |||
| 10 | Heworth 3 Heworth 3 | 8 | 14 | 12 | 46 | -180 | 6 | 26 | |||
| 11 | Bubwith 3 Bubwith 3 | 5 | 10 | 6 | 29 | -112 | 3 | 16 | |||
| *Incl 6 point penalty deduction | |||||||||||
