Division 3

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 12 60 15 33 172 33 100.5
Selby 1 12 59 12 37 156 24 89
Bubwith 1 12 44 23 41 60 21 76.5
Poppleton 2 12 52 12 44 70 18 76
Harrogate Spa 1 12 44 16 48 -12 18 70
Rowntree Park 1 12 38 17 53 -116 12 58.5
Copmanthorpe 1 12 29 9 70 -330 0 33.5
Date Home Away
26 Apr Harrogate Spa 1 9.5 (65) - 2.5 (43) Copmanthorpe 1
26 Apr Rowntree Park 1 7.5 (55) - 4.5 (53) Poppleton 2
26 Apr Bubwith 1 4 (50) - 8 (58) Sutton Upon Derwent 1
10 May Copmanthorpe 1 1.5 (27) - 10.5 (81) Sutton Upon Derwent 1
10 May Poppleton 2 2.5 (45) - 9.5 (63) Selby 1
10 May Harrogate Spa 1 9.5 (69) - 2.5 (39) Rowntree Park 1
17 May Rowntree Park 1 8 (55) - 4 (53) Copmanthorpe 1
17 May Selby 1 3.5 (50) - 8.5 (58) Harrogate Spa 1
17 May Bubwith 1 3.5 (50) - 8.5 (58) Poppleton 2
31 May Poppleton 2 2 (46) - 10 (62) Sutton Upon Derwent 1
31 May Harrogate Spa 1 3.5 (48) - 8.5 (60) Bubwith 1
31 May Rowntree Park 1 3.5 (42) - 8.5 (66) Selby 1
7 Jun Selby 1 10 (78) - 2 (30) Copmanthorpe 1
7 Jun Bubwith 1 9.5 (69) - 2.5 (39) Rowntree Park 1
7 Jun Sutton Upon Derwent 1 10 (64) - 2 (44) Harrogate Spa 1
14 Jun Copmanthorpe 1 0 (28) - 12 (80) Poppleton 2
14 Jun Rowntree Park 1 2.5 (42) - 9.5 (66) Sutton Upon Derwent 1
21 Jun Bubwith 1 9 (68) - 3 (40) Copmanthorpe 1
21 Jun Sutton Upon Derwent 1 8 (60) - 4 (48) Selby 1
21 Jun Poppleton 2 11.5 (72) - 0.5 (36) Harrogate Spa 1
28 Jun Copmanthorpe 1 4 (47) - 8 (61) Harrogate Spa 1
28 Jun Poppleton 2 11 (77) - 1 (31) Rowntree Park 1
28 Jun Sutton Upon Derwent 1 9 (62) - 3 (46) Bubwith 1
5 Jul Sutton Upon Derwent 1 9 (70) - 3 (38) Copmanthorpe 1
5 Jul Selby 1 10.5 (67) - 1.5 (41) Poppleton 2
5 Jul Rowntree Park 1 9.5 (69) - 2.5 (39) Harrogate Spa 1
12 Jul Copmanthorpe 1 1 (32) - 11 (76) Rowntree Park 1
12 Jul Harrogate Spa 1 8.5 (60) - 3.5 (48) Selby 1
12 Jul Poppleton 2 4 (48) - 8 (60) Bubwith 1
19 Jul Sutton Upon Derwent 1 9.5 (61) - 2.5 (47) Poppleton 2
19 Jul Bubwith 1 2 (45) - 10 (63) Harrogate Spa 1
19 Jul Selby 1 7.5 (60) - 4.5 (48) Rowntree Park 1
16 Aug Copmanthorpe 1 4.5 (51) - 7.5 (57) Selby 1
16 Aug Rowntree Park 1 3 (46) - 9 (62) Bubwith 1
16 Aug Harrogate Spa 1 4 (48) - 8 (60) Sutton Upon Derwent 1
23 Aug Poppleton 2 7.5 (59) - 4.5 (49) Copmanthorpe 1
23 Aug Sutton Upon Derwent 1 9 (60) - 3 (48) Rowntree Park 1
23 Aug Bubwith 1 2.5 (43) - 9.5 (65) Selby 1
6 Sep Copmanthorpe 1 3.5 (45) - 8.5 (63) Bubwith 1
6 Sep Selby 1 12 (78) - 0 (30) Sutton Upon Derwent 1
6 Sep Harrogate Spa 1 3.5 (51) - 8.5 (57) Poppleton 2
13 Sep Selby 1 3 (46) - 9 (62) Bubwith 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed