Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Ben Walker 17 0 1 9.5 83.82
James Shaw 14 0 1 9.5 79.44
Jack Wood 20 4 3 8.0 78.62
Owain Rowatt 15 0 3 8.8 77.45
Greg Allen-Hirst 14 0 1 9.2 76.67
Mike Triffitt 12 0 3 9.1 76.11
James Silson 13 0 2 9.1 75.56
Paul Reddish 13 1 1 9.1 75.56
Steve Packer 17 1 0 8.6 75.49
Paul Edgar 10 1 1 9.8 75.00
Charlie Watson 12 1 2 8.9 73.89
Marc Hodge 12 1 2 8.9 73.89
Ben Drummond 14 2 2 8.2 72.06
Andy Bromley 14 2 2 8.2 72.06
Paul Cook 12 1 5 8.1 71.57
Brad Triffitt 15 0 3 8.1 71.08
James Hobson 9 0 0 10.3 70.45
Andy Jones 11 2 2 8.3 69.44
Nick Turnbull 10 0 2 8.9 68.59
Keigan Freeman-Hacker 9 1 2 8.9 68.59
Jake Lonsdale 15 0 3 7.7 68.14
Oliver Hicks 12 1 5 7.7 68.14
Mark McCandless 11 3 1 8.1 67.78
Pete Smith 11 3 1 8.1 67.78
Matt Waters 13 2 3 7.7 67.65
John Reveley 13 0 8 7.3 67.54
Ben Orton 10 0 2 8.8 67.31
Andy Cuttill 11 3 4 7.6 67.16
Arran Tate 12 2 1 7.9 66.11
Jonny Kay 11 1 3 7.9 66.11
Jonny Jackson 11 3 1 7.9 66.11
Steve Davies 11 1 0 8.6 66.03
Sam Watson 11 2 2 7.9 65.56
Joe Beal 10 2 3 7.9 65.56
Chris Robjohns 10 3 2 7.9 65.56
Nick Boid 13 2 3 7.4 65.20
Adam Raistrick 11 2 5 7.4 65.20
James Murphy 11 2 5 7.4 65.20
Liam Stewart 10 3 5 7.4 65.20
Andy Clegg 12 3 3 7.4 65.20
Liam Earnshaw 9 0 0 9.6 65.15
Tim Bennet 13 0 2 7.8 65.00
Dave Tomlinson 10 1 4 7.7 64.44
Mark Hamilton 10 2 6 7.3 64.22
Matt McErlene 12 2 1 7.7 63.89
Josh Hunt 10 3 2 7.7 63.89
Andrew Dunning 9 2 1 8.2 62.82
Oli Tullie 8 2 2 8.2 62.82
Matt Hindle 11 1 3 7.5 62.78
Jono Scutt 10 3 2 7.5 62.78
Afta Phetcharat 8 0 7 7.5 62.78
Luke Edwards 10 0 5 7.5 62.22
Kieran Stinson 10 0 5 7.5 62.22
Leon Speck 9 2 4 7.5 62.22
David Hall 10 1 1 8.1 62.18
Bradley Swainston 11 3 4 7.0 61.76
Tommy Brewerton 12 0 6 7.0 61.76
Bence Dulai 11 2 5 6.9 61.27
Dean Ross 11 2 2 7.3 61.11
Geoff Bullock 9 2 4 7.3 61.11
Alex Gurnell 8 3 1 7.9 60.90
Steve Capewell 9 0 0 8.9 60.61
Adam Kirk 9 2 1 7.8 60.26
Mike Brennan 11 4 3 6.8 59.80
Oliver Wright 10 1 4 7.1 59.44
Darryl Fisher 10 2 3 7.1 59.44
Sid Mohapatra 10 2 3 7.1 59.44
David Latimer 8 2 5 7.1 59.44
Charlie Meacham 10 3 5 6.7 59.31
Jack hoar 10 4 4 6.7 59.31
Nikki Rohlfing 7 0 2 8.7 59.09
Aled Edwards 9 1 2 7.7 58.97
James Denmark 8 2 2 7.7 58.97
Jim Nichols 7 3 2 7.7 58.97
Chris Hobson 10 3 2 7.1 58.89
Andy Greenall 10 2 3 7.1 58.89
Colin Lefley 9 1 5 7.0 58.33
Freddie de Giles 10 0 5 7.0 58.33
Renatus Pranulis 9 1 5 7.0 58.33
Greg Ashcroft 7 1 1 8.6 58.33
Shaun Winstanley 7 1 4 7.6 58.33
Tony Downing 6 5 1 7.6 58.33
Malek Murison 10 1 4 6.9 57.78
John Huffington 8 4 3 6.9 57.78
Ben Taylor 7 2 6 6.9 57.78
Rob Danson 8 2 5 6.9 57.78
Dan Bruce 6 2 4 7.5 57.69
Nigel Harvey 8 1 3 7.5 57.69
Bert Caplan 6 0 0 10.3 57.41
Robin Corps 11 0 4 6.9 57.22
James Chantry 9 1 5 6.9 57.22
Paul Boyes-Watson 7 2 3 7.4 57.05
Chris Weeks 8 3 4 6.8 56.67
Rob Deady 8 3 4 6.8 56.67
Daniel Cranidge 7 5 3 6.8 56.67
Matt Lewis 7 1 7 6.8 56.67
Steve Duckenfield 8 1 3 7.3 56.41
Carl Atkinson 8 1 3 7.3 56.41
Jon Longthorpe 8 1 3 7.3 56.41
Will Bojkowski 8 1 6 6.7 56.11
Gabriel Bortes 8 1 6 6.7 56.11
Govind Baker 8 1 0 8.2 56.06
George Abdelhry 7 1 1 8.2 56.06
Alex Priestley 8 2 5 6.7 55.56
Andy Davis 7 2 6 6.7 55.56
Zac Sheppard 6 1 2 8.1 55.30
David Laws 8 2 2 7.2 55.13
James Sheldon 8 4 9 6.0 54.82
Adam Smith 7 1 1 8.0 54.55
Tom Ratcliffe 8 0 1 8.0 54.55
Louis Los 8 0 4 7.1 54.49
Steve Pinion 8 2 5 6.5 54.44
Justin Spenceley 7 5 6 6.2 54.41
Patrick Sunley 9 2 4 6.5 53.89
John Berger 9 2 4 6.5 53.89
Phil Nixon 8 2 5 6.5 53.89
Jack Stevenson 8 2 5 6.5 53.89
Will Marshall 7 2 3 7.0 53.85
Paul Stephenson 7 2 3 7.0 53.85
Richard Cranidge 6 4 2 7.0 53.85
Rob Jackson 5 4 3 7.0 53.85
Tom Greenwood 8 0 1 7.9 53.79
Bryce Tuckett 7 2 0 7.9 53.79
John Benson 6 2 1 7.9 53.79
Andy Parry 5 2 2 7.9 53.79
Luke Howard 7 2 6 6.4 53.33
Phil Bywater 8 0 4 6.9 53.21
Jonathan Herrera 7 0 5 6.9 53.21
Alex Patient 7 2 3 6.9 53.21
Ralph Windham 7 1 1 7.8 53.03
Phil Wood 7 1 1 7.8 53.03
Adam Price 6 2 1 7.8 53.03
Will Rice 9 2 7 6.0 52.94
Andy Withers 7 2 6 6.3 52.78
Andrew Murtagh 6 0 0 9.5 52.78
Thomas Langley 7 2 6 6.3 52.78
Mike Connolly 8 1 3 6.8 52.56
Simon Hughes 8 0 4 6.8 52.56
Steve Broughton 8 0 4 6.8 52.56
Steven Lewis 8 0 4 6.8 52.56
Rob Foster 8 0 4 6.8 52.56
Ian Bews 7 2 3 6.8 52.56
Mark Roberts 6 3 3 6.8 52.56
Phil Langley 6 3 9 5.9 52.45
Dave Jones 7 0 2 7.7 52.27
Stuart Turner 6 3 0 7.7 52.27
Ralph Plowman 8 0 7 6.3 52.22
Ellis Hall 7 1 7 6.3 52.22
Mark Coombes 7 0 5 6.8 51.92
Chris White 8 2 5 6.2 51.67
Nick Collins 7 1 7 6.2 51.67
David Whitelaw 6 1 2 7.6 51.52
Andy Roberts 6 2 1 7.6 51.52
Iestyn Halford 5 2 2 7.6 51.52
Chris Peart 6 2 4 6.7 51.28
Prem Kwolek 6 2 4 6.7 51.28
Samson Sharratt 7 3 5 6.1 51.11
Pierre-Luc Emond 7 4 7 5.8 50.98
Chris Houseman 7 1 1 7.4 50.76
David Myers 5 2 2 7.4 50.76
Alastair Southworth 7 1 4 6.6 50.64
Ollie Steel 5 3 4 6.6 50.64
Adam butterfield 5 1 6 6.6 50.64
Nick Clemishaw 6 3 6 6.1 50.56
Ben Gold 8 2 8 5.7 50.49
James Walker 8 2 8 5.7 50.49
Ignacio Lloyd-Moliner 8 1 6 6.0 50.00
Chris Abbott 7 1 4 6.5 50.00
Dave Rowlands 7 2 3 6.5 50.00
Roy Kwabia 6 0 9 6.0 50.00
Jack Lewis 6 2 1 7.3 50.00
Tom Bowman 6 0 0 9.0 50.00
Richard Franks 6 2 4 6.5 50.00
Leo Poulton 6 0 0 9.0 50.00
Jez Catchpole 6 2 4 6.5 50.00
Brad Colvin 6 3 6 6.0 50.00
George Hobson 6 2 1 7.3 50.00
Chris Dight 5 2 5 6.5 50.00
Chris Reynolds 4 3 5 6.5 50.00
Phil Anderson 5 1 9 5.9 49.44
John Giles 6 2 7 5.9 49.44
Paul White 6 1 8 5.9 49.44
Ray Pahang 6 2 7 5.9 49.44
Patrick Taylor 6 0 6 6.4 49.36
Doug Smith 5 3 4 6.4 49.36
Gary Munday 5 1 6 6.4 49.36
Sam Barkaway 7 1 4 6.4 49.36
James Sweeting 7 1 1 7.2 49.24
Craig Dennis 6 2 1 7.2 49.24
Joe Bell 5 2 2 7.2 49.24
Glenn kirby 6 0 0 8.8 49.07
Carlos Gabaldon 5 1 0 8.8 49.07
Scott Lockheed 5 0 1 8.8 49.07
Paul Ruff 5 2 8 5.9 48.89
Alan Wreglesworth 6 3 6 5.9 48.89
Zoltan Siba 5 5 5 5.9 48.89
Robin Womersley 5 1 6 6.3 48.72
Will Turner 3 5 4 6.3 48.72
Peter Kirk 6 0 6 6.3 48.72
Ryan De Koning 7 1 1 7.1 48.48
Tom Martin 6 2 1 7.1 48.48
Nick Ridley 5 2 2 7.1 48.48
Chris Howarth 5 0 1 8.7 48.15
Alessandro Geraldini 5 0 1 8.7 48.15
Cameron Hodson 5 1 0 8.7 48.15
Adam Rothery 5 1 0 8.7 48.15
Ben Whiting 5 0 1 8.7 48.15
Andre Earnshaw 4 0 2 8.7 48.15
James Coates 5 4 3 6.3 48.08
Daehyun Chung 5 0 7 6.3 48.08
James Lethaby 3 5 4 6.3 48.08
Neil Giltrap 7 0 11 5.4 48.04
Craig Hirst 7 1 7 5.7 47.78
Anthony Tompkins 5 3 7 5.7 47.78
Andrew Milne 5 2 2 7.0 47.73
Andrew Richardson 5 2 2 7.0 47.73
Rich Whaley 5 2 2 7.0 47.73
Richard Sansbury 5 1 3 7.0 47.73
Dave Russell 5 2 2 7.0 47.73
Martin Pinsold 6 2 4 6.2 47.44
Peter Gray 7 1 4 6.2 47.44
Sam Duffy 5 2 5 6.2 47.44
Graham Randall 6 2 7 5.7 47.22
Paul Lewis 6 3 6 5.7 47.22
Robert Tomlinson 6 1 8 5.7 47.22
John Topping 5 0 1 8.5 47.22
Pip Cook 4 5 6 5.7 47.22
Thom Blake 6 1 2 6.9 46.97
Andrew Little 5 0 4 6.9 46.97
Joel Brown 5 2 2 6.9 46.97
Josh Balog 7 1 4 6.1 46.79
Ben Storey 5 1 6 6.1 46.79
David Hicks 5 2 8 5.6 46.67
Will Parkins 5 2 8 5.6 46.67
Matty Blackburn 5 2 8 5.6 46.67
Basil Plowman 4 5 6 5.6 46.67
Jake Blackband 6 0 0 8.3 46.30
Paul Dadvar 5 0 1 8.3 46.30
Andrew Mence 4 1 1 8.3 46.30
Nigel Skelton 5 2 2 6.8 46.21
George Heaton 5 0 4 6.8 46.21
Ian Robson 5 1 3 6.8 46.21
Alex Anderson 6 2 4 6.0 46.15
George Pullin 4 2 6 6.0 46.15
Seb Holowkiewicz 7 3 8 5.2 45.59
Matt Waudby 6 2 7 5.5 45.56
Sam Birch 6 1 5 5.9 45.51
Olly White 6 0 3 6.7 45.45
Andreas Rands 5 1 3 6.7 45.45
Jin Li 4 3 2 6.7 45.45
James Mattocks 4 1 1 8.2 45.37
Mik Stobbs 6 0 0 8.2 45.37
Simon Westbrook 5 0 1 8.2 45.37
Bob Douglas 5 1 0 8.2 45.37
Joe Morris 4 1 10 5.4 45.00
Steven Walter 6 1 5 5.8 44.87
Christian Nembhard 4 2 6 5.8 44.87
David Hewson 4 1 7 5.8 44.87
Mike Tuxworth 4 0 5 6.6 44.70
Andy Corfield 4 4 7 5.3 44.44
Steve Temple 5 1 9 5.3 44.44
Maguire Agnew 5 0 1 8.0 44.44
Mark Moorhouse 4 2 9 5.3 44.44
Tom Skinner 4 1 1 8.0 44.44
Tom Collyer 4 0 2 8.0 44.44
Tom Wood 4 1 1 8.0 44.44
Jordan Gregory 4 1 7 5.8 44.23
Russ Warin 6 1 5 5.8 44.23
Sean Tymon 5 0 7 5.8 44.23
Neal Chapman 5 1 6 5.8 44.23
Hugo Barnard 5 0 7 5.8 44.23
Elias Aviles 3 3 6 5.8 44.23
John Logan 4 2 3 6.4 43.94
Cassius Petrovan 4 1 4 6.4 43.94
Daniel Hall 4 2 3 6.4 43.94
Jason Daniel 5 4 6 5.3 43.89
Patrick Duncombe 4 1 7 5.7 43.59
Phil Rigby 5 0 1 7.8 43.52
Sean Greenheld 4 1 1 7.8 43.52
CONOR HOLNESS 5 2 8 5.2 43.33
Gary Saunders 3 1 5 6.3 43.18
Phil Wheatley 5 1 12 4.9 43.14
Bradley Austin 6 1 5 5.6 42.95
Ethan Yates 5 0 7 5.6 42.95
Damien Pease 5 3 4 5.6 42.95
Jake Abbas 4 2 6 5.6 42.95
Phil Lancaster 4 3 5 5.6 42.95
Nas Shefta 6 1 8 5.1 42.78
Gordon Milne 3 2 10 5.1 42.78
Neil Pratt 3 3 9 5.1 42.78
Gareth Shaw 4 1 13 4.8 42.65
Russ Bowen 4 2 3 6.2 42.42
Cameron Jones 5 2 5 5.5 42.31
Phil Longstaff 4 2 9 5.1 42.22
Andy Rudd 5 0 1 7.5 41.67
Alexander Stark 5 1 3 6.1 41.67
Steve Plant 4 2 0 7.5 41.67
Adulai Sow 4 2 9 5.0 41.67
Matt Brough 4 2 3 6.1 41.67
Ben Turner 4 1 1 7.5 41.67
Fraser Cummings 3 0 0 11.7 41.67
Jack Bartholomen 4 1 4 6.1 41.67
Steve Smith 3 5 7 5.0 41.67
Jack Johnson 5 3 7 4.9 41.11
Phil Quinlan 5 1 9 4.9 41.11
Andrew Pratt 3 2 7 5.3 41.03
Roger Barnes 5 1 3 6.0 40.91
Rob Berry 4 1 4 6.0 40.91
Antony Georgiou 3 2 4 6.0 40.91
Ian Hartley 3 0 6 6.0 40.91
Mike Sokol 4 1 1 7.3 40.74
Chris Mitchell-Smith 3 0 3 7.3 40.74
Charles Rice 3 1 2 7.3 40.74
Jack Hankey 5 0 13 4.6 40.69
Jason Stockhill 4 2 6 5.3 40.38
Philip Marr 3 4 5 5.3 40.38
Ian Cheung 3 0 6 5.9 40.15
Jed Devine 5 0 4 5.9 40.15
Ollie Evans 4 2 3 5.9 40.15
Andrew Wood 4 2 3 5.9 40.15
Oscar Pearson 2 4 9 4.8 40.00
Paul Copley 4 0 2 7.2 39.81
Dave Duffy 2 3 7 5.2 39.74
Jamie Sigsworth 3 2 7 5.2 39.74
Jon Los 3 2 13 4.5 39.71
Daniel Woolfson 3 0 0 11.0 39.29
Nick Milner 2 3 7 5.1 39.10
Guy Johnston 5 0 7 5.1 39.10
Ken Bottomer 6 0 9 4.7 38.89
Jamie Pert 4 2 0 7.0 38.89
Vince Pryce 4 2 0 7.0 38.89
David Hurran 4 1 1 7.0 38.89
Dan Phillis 3 0 3 7.0 38.89
Dave Stewart 3 3 3 5.7 38.64
Gian Pritchard 2 3 4 5.7 38.64
Mick Miller 3 0 0 10.7 38.10
Ed Chlebo 3 0 0 10.7 38.10
Richard Chlebo 3 0 0 10.7 38.10
Matt Ward 4 1 1 6.8 37.96
Jon Best 4 0 2 6.8 37.96
Marcus hewlett 3 0 3 6.8 37.96
Paul Haycock 3 0 3 6.8 37.96
Matty Douglas 4 1 4 5.6 37.88
Andy Calder 3 1 5 5.6 37.88
Nick Latchem 2 2 5 5.6 37.88
Nick Craggs 5 1 6 4.9 37.82
Matthew Holleran 5 0 7 4.9 37.82
Jason Whiting 3 2 7 4.9 37.82
Andrew Rusakoff 4 0 11 4.5 37.78
Stuart Hanley 3 1 11 4.5 37.78
Ben Mcaulney 4 1 13 4.3 37.75
Ollie Davies 3 1 11 4.5 37.22
Ryan Gale 4 2 6 4.8 37.18
Bradley Hall 4 2 6 4.8 37.18
Edward Wakeham 2 3 7 4.8 37.18
Alex Herriott 3 2 4 5.4 37.12
Ed Beckett 3 0 6 5.4 37.12
Zach Bowen 2 1 6 5.4 37.12
Matthew Toy 1 4 4 5.4 37.12
Richard Ekers 3 0 3 6.7 37.04
Rory Ekers 4 0 2 6.7 37.04
Panos Moussas 4 1 1 6.7 37.04
Alex Beard 3 2 1 6.7 37.04
Sam Pratt 3 1 2 6.7 37.04
Felix Lovett 3 0 0 10.3 36.90
Harry Full 3 0 0 10.3 36.90
Ian Campbell 2 4 6 4.8 36.54
Rob W 3 1 5 5.3 36.36
Henry Ekers 3 0 6 5.3 36.36
Chris Iles 2 2 5 5.3 36.36
Dave Stewart 2 2 2 6.5 36.11
Mike Forster 4 0 2 6.5 36.11
John Newland 3 1 2 6.5 36.11
Dan Cashdan 3 2 1 6.5 36.11
Paul Godden 3 0 3 6.5 36.11
John Rowe 3 2 1 6.5 36.11
Jason Long 2 2 2 6.5 36.11
Matt Owens 3 2 7 4.7 35.90
Alex Crowther 1 2 9 4.7 35.90
Paul Opie 3 1 5 5.2 35.61
Craig Derry 3 0 6 5.2 35.61
David Warner 4 0 5 5.2 35.61
Jeff Watkins 3 0 6 5.2 35.61
Jos Morrisey 2 1 6 5.2 35.61
Mathew Walke 3 2 10 4.3 35.56
Steven Macdonald 3 2 10 4.3 35.56
Sam Benn 2 1 9 4.6 35.26
Martin George 4 1 1 6.3 35.19
Craig Chew 4 0 2 6.3 35.19
Matthew Jones 3 0 3 6.3 35.19
Steve Newman 3 1 2 6.3 35.19
Willow Colios 3 1 2 6.3 35.19
Scott Holowkiewicz 2 1 3 6.3 35.19
Sam Tennant 2 1 12 4.2 35.00
Mark Bottomley 3 1 5 5.1 34.85
Steve Parkin 2 1 6 5.1 34.85
Rob Watson 2 1 6 5.1 34.85
Jim Holding 3 0 0 9.7 34.52
Chris Wright 2 2 2 6.2 34.26
Beau Corfield 2 2 5 5.0 34.09
Chris Marsh 2 2 5 5.0 34.09
Steve Caslake 4 1 7 4.4 33.97
Indiana Caffrey 2 2 11 4.1 33.89
Andrew Malcolm-Neale 3 1 14 3.8 33.82
Alistair Crooks 2 0 10 4.3 33.33
Joel Grainger 3 0 0 9.3 33.33
Bertie Hardisty 3 1 2 6.0 33.33
Oliver Marshall 3 0 3 6.0 33.33
Kevin Warrington 3 1 2 6.0 33.33
Andy Graham 3 1 2 6.0 33.33
Alex Waters 3 0 6 4.9 33.33
Nik Moran 3 0 0 9.3 33.33
Dave Corfield 2 3 7 4.3 33.33
Arjun Manimaran 2 2 2 6.0 33.33
Nam Vo 2 1 3 6.0 33.33
Phil Corfield 2 1 6 4.9 33.33
Nathan Latimer 3 2 7 4.3 32.69
Iain Webster 2 0 10 4.3 32.69
Neil Storey 1 1 10 4.3 32.69
Robert Field 4 0 5 4.8 32.58
Lenny Broster 0 4 5 4.8 32.58
Gareth Ware 3 1 2 5.8 32.41
Will Rogers 4 0 2 5.8 32.41
James van der Merwe 3 0 3 5.8 32.41
Mat Lowe 2 1 3 5.8 32.41
Tom Fowler 2 1 3 5.8 32.41
Pablo Marzilio 2 0 4 5.8 32.41
Connor Firth 2 1 12 3.9 32.22
Chris Davis 2 0 1 9.0 32.14
Archie Clennan 0 2 10 4.2 32.05
Ray Lockie 1 1 16 3.6 31.86
Al Spall 2 1 6 4.7 31.82
Cooper Smith 3 0 3 5.7 31.48
Matt Parkins 3 0 3 5.7 31.48
Jim Hoskins 2 1 3 5.7 31.48
Nick O'Keeffe 1 2 9 4.1 31.41
Jonny Hampton 1 1 7 4.6 31.06
Luke Crowther 2 1 0 8.7 30.95
Andy Wilson 2 0 1 8.7 30.95
Andrew Cossins 3 0 12 3.7 30.56
James Moore 2 0 4 5.5 30.56
Paul Toulman 2 1 3 5.5 30.56
Dean Ryabtsev 1 2 3 5.5 30.56
Chris Hughes 1 3 5 4.4 30.30
Edwin Pearson 0 1 11 3.9 30.13
Ed Shakeshaft 2 0 10 3.9 30.13
Adrian Shakeshaft 2 2 8 3.9 30.13
Gavin Hosford 2 2 11 3.6 30.00
Dom Crowther 3 0 0 8.3 29.76
Leo Knighton 3 0 0 8.3 29.76
Lindsay Edgar 3 0 0 8.3 29.76
Misha Neverov 2 0 1 8.3 29.76
Max Jenkinson 2 0 1 8.3 29.76
Oliver Collett 2 0 4 5.3 29.63
Math Saxon 1 1 4 5.3 29.63
Stuart Paver 0 3 3 5.3 29.63
Paul Adams 2 0 10 3.8 29.49
Naz Hosseinian 1 1 10 3.8 29.49
Rob Abbot 1 0 14 3.5 29.44
Mark Upton 2 0 7 4.2 28.79
Miguel Braganca 1 0 8 4.2 28.79
Dave Aspland 2 1 3 5.2 28.70
Luka Johnstone 2 1 3 5.2 28.70
Richard Doughty 1 1 4 5.2 28.70
John Bramwell 1 2 3 5.2 28.70
Tom Hardy 1 1 4 5.2 28.70
Mick Douglas 1 1 4 5.2 28.70
David Lamb 1 1 4 5.2 28.70
Christopher Legg 3 0 0 8.0 28.57
Dave Hendry 2 1 0 8.0 28.57
Mustafa El Etriby 2 0 1 8.0 28.57
Charlie Kuylenstierna 2 0 1 8.0 28.57
Dan Clark 2 1 0 8.0 28.57
James Rudd 2 1 0 8.0 28.57
Dave Kershaw 2 3 13 3.2 28.43
Sam Dale 2 3 13 3.2 28.43
Derek Chivers 1 2 6 4.1 28.03
Joseph Holliday 1 2 6 4.1 28.03
Daniel Curnyn 1 1 7 4.1 28.03
Adam Harvey 3 0 3 5.0 27.78
Jon Guiritan 2 0 4 5.0 27.78
Brendan Potten 1 0 14 3.3 27.78
David James 1 2 3 5.0 27.78
David Lloyd Moliner 1 0 5 5.0 27.78
Ross Leventhal 3 0 0 7.7 27.38
Paddy Dare 3 0 0 7.7 27.38
Simon Wilson 2 1 0 7.7 27.38
Dave Grabowski 2 1 0 7.7 27.38
Matthew Purday 2 0 1 7.7 27.38
Andrew Mears 2 1 0 7.7 27.38
Andy Hodges 2 0 7 4.0 27.27
Mike Smith 2 1 6 4.0 27.27
Nick Linfoot 1 1 4 4.8 26.85
Robert Chapman 1 2 3 4.8 26.85
Vincent Turp 1 0 5 4.8 26.85
Angus Smith 1 1 10 3.4 26.28
Harry Abel 3 0 0 7.3 26.19
Dave Thompson 3 0 0 7.3 26.19
Sam Earley 2 0 1 7.3 26.19
Archie Stoner 2 1 0 7.3 26.19
Cameron Bell 2 0 1 7.3 26.19
Will Butterill 2 0 1 7.3 26.19
Dominic Gee 1 1 13 3.1 26.11
Terry Wilson 1 0 5 4.7 25.93
Herbie Harris-Collins 1 2 3 4.7 25.93
Will Ellis 0 1 5 4.7 25.93
Phillipe Bourgeious 2 1 9 3.3 25.64
Conor Mulhearn 3 0 9 3.3 25.00
Peter Headlam-Morley 2 0 1 7.0 25.00
Tim Lundy 2 0 1 7.0 25.00
Loch Trimingham 0 0 12 3.2 24.36
Josh Cobley 0 0 12 3.2 24.36
Will Abbas 0 1 8 3.6 24.24
Mike Nguyen 1 1 7 3.6 24.24
Stephen Mann 0 2 4 4.3 24.07
Craig Elmer-Allison 2 0 4 4.3 24.07
Graham Garbutt 1 0 5 4.3 24.07
Matt Uttley 1 1 4 4.3 24.07
Martin Lofthouse 0 1 14 2.9 23.89
Art Page 2 0 1 6.7 23.81
Matthew Glasby 2 0 1 6.7 23.81
John Best 2 0 1 6.7 23.81
Darren Smith 1 2 0 6.7 23.81
James VDM 1 1 1 6.7 23.81
Henry Clegg 1 2 0 6.7 23.81
Steve Jones 1 2 0 6.7 23.81
Steve Langron 1 1 1 6.7 23.81
Will Gibson 1 0 2 6.7 23.81
Marc Mottershead 1 0 2 6.7 23.81
Dan Horner 1 0 5 4.2 23.15
Dave Hearn 2 0 4 4.2 23.15
Jonny Holbeck 1 0 5 4.2 23.15
Matt Ralph 3 0 9 3.0 23.08
Richard Rhodes 0 0 9 3.3 22.73
Matthew Powell 1 1 1 6.3 22.62
Andy Dunning 1 1 1 6.3 22.62
Matt Cotton 1 2 0 6.3 22.62
Ben Toulman 1 1 1 6.3 22.62
Ciaran Mooney 1 2 0 6.3 22.62
Szymon Paszek 1 2 0 6.3 22.62
Ian Humphreys 2 0 4 4.0 22.22
Jesse Cooke 0 2 4 4.0 22.22
Bradley Collings 1 0 5 4.0 22.22
Josh Logan 0 1 5 4.0 22.22
Michael Mcglynn 0 1 8 3.2 21.97
Richard Murgatroyd 0 1 11 2.8 21.79
Will McDonald 2 0 1 6.0 21.43
Jeremy Reddish 2 0 1 6.0 21.43
Martin Hood 2 0 1 6.0 21.43
Peter Clark 1 1 1 6.0 21.43
Mark Eastall 1 0 2 6.0 21.43
Joseph Greaney 1 0 5 3.8 21.30
Toby Parry 1 0 5 3.8 21.30
Steve Allen 0 2 4 3.8 21.30
Paul Whurr 1 1 16 2.3 20.59
Martin Watson 0 0 9 3.0 20.45
Michael Chew 0 0 6 3.7 20.37
Josh Raine 0 2 4 3.7 20.37
Jack Bartholomew 1 1 1 5.7 20.24
Richard Tate 1 1 1 5.7 20.24
Abdel Hay 1 0 2 5.7 20.24
Mike Park 1 1 1 5.7 20.24
Archie Marr 1 1 1 5.7 20.24
Louis Durnell 0 2 1 5.7 20.24
Ian Hillman 0 1 11 2.6 19.87
Mark Backhouse 2 0 1 5.3 19.05
Hayden Marshall 2 0 1 5.3 19.05
Gareth Doeg 2 0 1 5.3 19.05
Harrison Calvert 2 0 1 5.3 19.05
Richard Crabtree 1 0 2 5.3 19.05
Joe Constable 1 0 2 5.3 19.05
Jasper Jacob 1 0 2 5.3 19.05
Ali Scott Sommers 1 0 2 5.3 19.05
Hamish Rae 1 0 2 5.3 19.05
Daniel Fascia 1 0 2 5.3 19.05
James Aspley 0 1 2 5.3 19.05
Ciaran mallony 0 1 2 5.3 19.05
John Willis 0 1 8 2.8 18.94
Simon Freeman 1 1 4 3.3 18.52
Howard Widdell 0 2 4 3.3 18.52
Louis Dinh 1 1 4 3.3 18.52
Neil McCollum 0 1 8 2.7 18.18
John Manford 1 1 1 5.0 17.86
Simon Wright 1 0 2 5.0 17.86
Mark Fletcher 1 1 1 5.0 17.86
Andrew Dommett 0 2 1 5.0 17.86
Craig Davie 0 1 2 5.0 17.86
Mark Amy 2 0 4 3.2 17.59
Charlie Dodds 0 1 5 3.2 17.59
Max Toomey 0 0 6 3.2 17.59
Josh Burrows 0 0 6 3.2 17.59
Simon Newall 0 1 8 2.6 17.42
Mark Baxter 0 1 8 2.6 17.42
Mark Appleby 1 0 2 4.7 16.67
Theo Matthews 1 0 2 4.7 16.67
Matt Saxon 1 0 2 4.7 16.67
William Browne 1 0 2 4.7 16.67
Jack Bass 1 0 2 4.7 16.67
Dave Lewis 0 1 2 4.7 16.67
Greg Kropczynski 0 2 1 4.7 16.67
Greg Vince 0 1 2 4.7 16.67
Zak Watson 0 1 2 4.7 16.67
Lee Brayford 1 0 11 2.1 16.03
Theo Barnard 1 1 10 2.1 16.03
Simon Gray 1 0 5 2.8 15.74
Alex 0 0 6 2.8 15.74
Oscar Scoot 0 0 6 2.8 15.74
James Hirst 0 0 6 2.8 15.74
Phil Duddles 0 0 15 1.9 15.56
Alex Cummins 1 1 1 4.3 15.48
Matt Adlard 1 0 2 4.3 15.48
James Baron 0 0 3 4.3 15.48
Alex Dickinson 0 1 2 4.3 15.48
Andy Poulton 0 0 3 4.3 15.48
Dougie Molyneux 0 1 2 4.3 15.48
Rowan Barker 0 0 9 2.2 15.15
Patrick Herriott 1 0 5 2.7 14.81
Rob Fox 1 0 5 2.7 14.81
Neil Hollier 0 1 2 4.0 14.29
David Mansfield 0 1 2 4.0 14.29
Lee Robinson 0 0 3 4.0 14.29
Christian Robinson 0 1 2 4.0 14.29
Toby Saxon 0 1 2 4.0 14.29
