Chris Bowles - Wilberfoss
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 35 | 18 | 3 | 14 | 233 | 6.7 | 68.5 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 28 April | Tony Downing | Home | Wilberfoss 1 | York 2 | 2 | 18 | View |
| 12 May | James Hunt | Away | Wilberfoss 1 | Bubwith 1 | 2 | 22 | View |
| 19 May | James Hunt | Home | Wilberfoss 1 | Appleton Roebuck 1 | 1 | 22 | View |
| 2 June | Tim Hunt | Home | Wilberfoss 1 | David Lloyd Harrogate 2 | 2½ | 22 | View |
| 9 June | Alex Gurnell | Away | Wilberfoss 1 | Sutton Upon Derwent 1 | 0 | 12 | View |
| 16 June | Tim Hunt | Away | Wilberfoss 1 | Racquets 2 | ½ | 13 | View |
| 23 June | Kieran Screeton | Home | Wilberfoss 1 | Alne & Tollerton | 3 | 33 | View |
| 30 June | Tony Downing | Away | Wilberfoss 1 | York 2 | 2 | 21 | View |
| 14 July | Tony Downing | Away | Wilberfoss 1 | Appleton Roebuck 1 | 1 | 17 | View |
| 28 July | Charlie Dodds | Home | Wilberfoss 1 | Bubwith 1 | 2 | 20 | View |
| 4 August | Tony Downing | Away | Wilberfoss 1 | David Lloyd Harrogate 2 | 3 | 25 | View |
| 1 September | Charlie Dodds | Home | Wilberfoss 1 | Racquets 2 | 1½ | 20 | View |
