George Hobson - Sutton Upon Derwent
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 32 | 16 | 8 | 8 | 214 | 6.7 | 67.7 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 12 May | Zak Los | Home | Sutton Upon Derwent 1 | Appleton Roebuck 1 | 2 | 20 | View |
| 19 May | John Kay | Away | Sutton Upon Derwent 1 | David Lloyd Harrogate 2 | 3 | 26 | View |
| 2 June | John Kay | Away | Sutton Upon Derwent 1 | Racquets 2 | 2 | 20 | View |
| 16 June | John Kay | Away | Sutton Upon Derwent 1 | Alne & Tollerton | 2½ | 26 | View |
| 23 June | John Kay | Home | Sutton Upon Derwent 1 | York 2 | 1 | 16 | View |
| 30 June | John Kay | Home | Sutton Upon Derwent 1 | Bubwith 1 | 3 | 22 | View |
| 7 July | John Kay | Away | Sutton Upon Derwent 1 | Appleton Roebuck 1 | 2½ | 25 | View |
| 14 July | John Kay | Home | Sutton Upon Derwent 1 | David Lloyd Harrogate 2 | 2 | 23 | View |
| 21 July | Louis Los | Home | Sutton Upon Derwent 1 | Racquets 2 | ½ | 16 | View |
| 18 August | John Kay | Away | Sutton Upon Derwent 1 | Wilberfoss 1 | 2½ | 20 | View |
| 8 September | Matt Ward | Away | Sutton Upon Derwent 1 | York 2 | 0 | 12 | View |
