Damien Galloway - Sutton Upon Derwent
Overall statistics
| Rubbers | Games | Wilson score | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| 32 | 18 | 4 | 10 | 220 | 6.9 | 69.6 |
Matches played
| Date | Partner | Venue | Team | Opposition | Points scored | Games scored | Score card |
|---|---|---|---|---|---|---|---|
| 12 May | Chris Hobson | Home | Sutton Upon Derwent 1 | Appleton Roebuck 1 | 1 | 17 | View |
| 2 June | Chris Hobson | Away | Sutton Upon Derwent 1 | Racquets 2 | 2 | 22 | View |
| 9 June | Chris Hobson | Home | Sutton Upon Derwent 1 | Wilberfoss 1 | 3 | 21 | View |
| 16 June | Chris Hobson | Away | Sutton Upon Derwent 1 | Alne & Tollerton | 2 | 22 | View |
| 23 June | Chris Hobson | Home | Sutton Upon Derwent 1 | York 2 | 2 | 22 | View |
| 30 June | Chris Hobson | Home | Sutton Upon Derwent 1 | Bubwith 1 | 2 | 25 | View |
| 7 July | Chris Hobson | Away | Sutton Upon Derwent 1 | Appleton Roebuck 1 | 2 | 20 | View |
| 14 July | Chris Hobson | Home | Sutton Upon Derwent 1 | David Lloyd Harrogate 2 | 2 | 26 | View |
| 21 July | Chris Hobson | Home | Sutton Upon Derwent 1 | Racquets 2 | 2 | 19 | View |
| 11 August | Matt Ward | Away | Sutton Upon Derwent 1 | Bubwith 1 | 2½ | 24 | View |
| 8 September | Nick Ridley | Away | Sutton Upon Derwent 1 | York 2 | ½ | 14 | View |
