Division 2
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Starbeck 1 | 3 | 193 | 131 | 16 | 4 | 7 | 9 | 27 |
Fulford 1 | 3 | 175 | 149 | 15 | 3 | 9 | 6 | 22½ |
Racquets 1 | 2 | 130 | 86 | 13 | 1 | 4 | 6 | 19½ |
David Lloyd York 2 | 2 | 133 | 83 | 11 | 3 | 4 | 3 | 15½ |
Wilberfoss 1 | 2 | 124 | 92 | 11 | 2 | 5 | 3 | 15 |
Wetherby 1 | 3 | 142 | 182 | 7 | 5 | 15 | 3 | 12½ |
York 2 | 3 | 122 | 202 | 6 | 1 | 20 | 0 | 6½ |
Sutton Upon Derwent 1 | 2 | 61 | 155 | 1 | 1 | 16 | 0 | 1½ |
Fixtures & results
Click on a team name to see its fixtures and results.